Durham Smythe | MIA | L | 15-Dec-24 HOU d MIA 20-12 |
Durham Smythe | MIA | L | 31-Dec-23 BAL d MIA 56-19 |
Durham Smythe | MIA | W | 24-Nov-23 MIA d NYJ 34-13 |
Durham Smythe | MIA | L | 05-Nov-23 KAN d MIA 21-14 |
Durham Smythe | MIA | L | 01-Oct-23 BUF d MIA 48-20 |
Durham Smythe | MIA | W | 17-Sep-23 MIA d NWE 24-17 |
Durham Smythe | MIA | W | 10-Sep-23 MIA d LAC 36-34 |
Durham Smythe | MIA | L | 01-Jan-23 NWE d MIA 23-21 |
Durham Smythe | MIA | L | 17-Dec-22 BUF d MIA 32-29 |
Durham Smythe | MIA | W | 06-Nov-22 MIA d CHI 35-32 |
Durham Smythe | MIA | L | 09-Oct-22 NYJ d MIA 40-17 |
Durham Smythe | MIA | W | 18-Sep-22 MIA d BAL 42-38 |
Durham Smythe | MIA | L | 02-Jan-22 TEN d MIA 34-3 |
Durham Smythe | MIA | W | 27-Dec-21 MIA d NOR 20-3 |
Durham Smythe | MIA | L | 17-Oct-21 JAX d MIA 23-20 |
Durham Smythe | MIA | W | 12-Sep-21 MIA d NWE 17-16 |
Durham Smythe | MIA | L | 03-Jan-21 BUF d MIA 56-26 |
Durham Smythe | MIA | W | 26-Dec-20 MIA d LAS 26-25 |
Durham Smythe | MIA | W | 29-Nov-20 MIA d NYJ 20-3 |
Durham Smythe | MIA | L | 22-Nov-20 DEN d MIA 20-13 |
Durham Smythe | MIA | W | 08-Nov-20 MIA d ARI 34-31 |
Durham Smythe | MIA | W | 24-Sep-20 MIA d JAX 31-13 |
Durham Smythe | MIA | W | 29-Dec-19 MIA d NWE 27-24 |
Durham Smythe | MIA | L | 08-Dec-19 NYJ d MIA 22-21 |
Durham Smythe | MIA | L | 24-Nov-19 CLE d MIA 41-24 |
Durham Smythe | MIA | L | 20-Oct-19 BUF d MIA 31-21 |
Durham Smythe | MIA | L | 22-Sep-19 DAL d MIA 31-6 |
Durham Smythe | MIA | L | 25-Nov-18 IND d MIA 27-24 |
Stats through September 30 games.
Back to the Durham Smythe stats page