| PLAYER | RESULT | AT | YDS | TD | ||
|---|---|---|---|---|---|---|
| Christian McCaffrey | SFO | L | 03-Jan-26 SEA d SFO 13-3 | 8 | 23 | 8 |
| Christian McCaffrey | SFO | W | 28-Dec-25 SFO d CHI 42-38 | 23 | 140 | 23 |
| Christian McCaffrey | SFO | W | 22-Dec-25 SFO d IND 48-27 | 21 | 117 | 21 |
| Christian McCaffrey | SFO | W | 24-Nov-25 SFO d CAR 20-9 | 24 | 89 | 24 |
| Christian McCaffrey | SFO | W | 19-Oct-25 SFO d ATL 20-10 | 24 | 129 | 24 |
| Christian McCaffrey | SFO | W | 02-Oct-25 SFO d RAM 26-23 | 22 | 57 | 22 |
| Christian McCaffrey | SFO | L | 01-Dec-24 BUF d SFO 35-10 | 7 | 53 | 7 |
| Christian McCaffrey | SFO | L | 25-Dec-23 BAL d SFO 33-19 | 14 | 103 | 14 |
| Christian McCaffrey | SFO | W | 23-Nov-23 SFO d SEA 31-13 | 19 | 114 | 19 |
| Christian McCaffrey | SFO | L | 23-Oct-23 MIN d SFO 22-17 | 15 | 45 | 15 |
| Christian McCaffrey | SFO | W | 08-Oct-23 SFO d DAL 42-10 | 19 | 51 | 19 |
| Christian McCaffrey | SFO | W | 21-Sep-23 SFO d NYG 30-12 | 18 | 85 | 18 |
| Christian McCaffrey | SFO | W | 15-Dec-22 SFO d SEA 21-13 | 26 | 108 | 26 |
| Christian McCaffrey | SFO | W | 21-Nov-22 SFO d ARI 38-10 | 7 | 39 | 7 |
| Christian McCaffrey | SFO | W | 13-Nov-22 SFO d LAC 22-16 | 14 | 38 | 14 |
| Christian McCaffrey | CAR | W | 23-Sep-21 CAR d HOU 24-9 | 7 | 31 | 7 |
| Christian McCaffrey | CAR | W | 13-Oct-19 CAR d TAM 37-26 | 22 | 31 | 22 |
| Christian McCaffrey | CAR | L | 12-Sep-19 TAM d CAR 20-14 | 16 | 37 | 16 |
| Christian McCaffrey | CAR | L | 17-Dec-18 NOR d CAR 12-9 | 15 | 53 | 15 |
| Christian McCaffrey | CAR | L | 08-Nov-18 PIT d CAR 52-21 | 14 | 77 | 14 |
| Christian McCaffrey | CAR | W | 13-Nov-17 CAR d MIA 45-21 | 5 | 23 | 5 |
Stats through Feb 9 games.
Back to the Christian McCaffrey stats page