| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | TEN at JAX | JAX by 13.5 | JAX d TEN 41-7 | L | 47.5 | OVER |
| 14-Dec-25 | TEN at SFO | SFO by 12.5 | SFO d TEN 37-24 | L | 44.5 | OVER |
| 26-Oct-25 | TEN at IND | IND by 14.5 | IND d TEN 38-14 | L | 48.5 | OVER |
| 27-Oct-24 | TEN at DET | DET by 12.5 | DET d TEN 52-14 | L | 44.5 | OVER |
| 11-Dec-23 | TEN at MIA | MIA by 14.0 | TEN d MIA 28-27 | W | 46.5 | OVER |
| 06-Nov-22 | TEN at KAN | KAN by 12.5 | KAN d TEN 20-17 | W | 45.5 | UNDER |
| 19-Sep-22 | TEN at BUF | BUF by 10.0 | BUF d TEN 41-7 | L | 47.5 | OVER |
| 11-Jan-20 | TEN at BAL | BAL by 10.0 | TEN d BAL 28-12 | W | 47.5 | UNDER |
| 23-Sep-18 | TEN at JAX | JAX by 10.0 | TEN d JAX 9-6 | W | 39.5 | UNDER |
| 13-Jan-18 | TEN at NWE | NWE by 14.0 | NWE d TEN 35-14 | L | 48.0 | OVER |
Odds data through games on Feb 9.