| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 05-Jan-25 | NOR at TAM | TAM by 14.5 | TAM d NOR 27-19 | L | 44.5 | OVER |
| 29-Dec-24 | CAR at TAM | TAM by 10.0 | TAM d CAR 48-14 | W | 47.5 | OVER |
| 23-Oct-22 | TAM at CAR | TAM by 13.0 | CAR d TAM 21-3 | L | 39.0 | UNDER |
| 09-Oct-22 | ATL at TAM | TAM by 10.0 | TAM d ATL 21-15 | L | 46.5 | UNDER |
| 09-Jan-22 | CAR at TAM | TAM by 10.0 | TAM d CAR 41-17 | W | 42.5 | OVER |
| 02-Jan-22 | TAM at NYJ | TAM by 14.0 | TAM d NYJ 28-24 | L | 47.5 | OVER |
| 26-Dec-21 | TAM at CAR | TAM by 11.0 | TAM d CAR 32-6 | W | 44.5 | UNDER |
| 19-Dec-21 | NOR at TAM | TAM by 11.5 | NOR d TAM 9-0 | L | 45.5 | UNDER |
| 05-Dec-21 | TAM at ATL | TAM by 10.5 | TAM d ATL 30-17 | W | 50.5 | UNDER |
| 22-Nov-21 | NYG at TAM | TAM by 11.0 | TAM d NYG 30-10 | W | 50.0 | UNDER |
Odds data through games on Feb 9.