| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Stone Smartt | NYJ | 2 | 18 | 0 | 12 | 28-Dec-25 NWE d NYJ 42-10 |
| Stone Smartt | NYJ | 5 | 34 | 0 | 17 | 21-Dec-25 NOR d NYJ 29-6 |
| Stone Smartt | NYJ | 0 | 0 | 0 | 0 | 07-Dec-25 MIA d NYJ 34-10 |
| Stone Smartt | LAC | 2 | 23 | 0 | 14 | 28-Dec-24 LAC d NWE 40-7 |
| Stone Smartt | LAC | 3 | 37 | 0 | 19 | 19-Dec-24 LAC d DEN 34-27 |
| Stone Smartt | LAC | 5 | 50 | 0 | 31 | 15-Dec-24 TAM d LAC 40-17 |
| Stone Smartt | LAC | 3 | 54 | 0 | 24 | 08-Dec-24 KAN d LAC 19-17 |
| Stone Smartt | LAC | 1 | 3 | 0 | 3 | 01-Dec-24 LAC d ATL 17-13 |
| Stone Smartt | LAC | 1 | 31 | 0 | 31 | 21-Oct-24 ARI d LAC 17-15 |
| Stone Smartt | LAC | 1 | 10 | 0 | 10 | 13-Oct-24 LAC d DEN 23-16 |
| Stone Smartt | LAC | 2 | 14 | 0 | 8 | 07-Jan-24 KAN d LAC 13-12 |
| Stone Smartt | LAC | 2 | 23 | 0 | 18 | 31-Dec-23 DEN d LAC 16-9 |
| Stone Smartt | LAC | 1 | 23 | 0 | 23 | 23-Dec-23 BUF d LAC 24-22 |
| Stone Smartt | LAC | 3 | 15 | 0 | 6 | 14-Dec-23 LAS d LAC 63-21 |
| Stone Smartt | LAC | 0 | 0 | 0 | 0 | 03-Dec-23 LAC d NWE 6-0 |
More Stone Smartt Stats