| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 14-Dec-25 | TEN at SFO | SFO by 12.5 | SFO d TEN 37-24 | W | 44.5 | OVER |
| 29-Sep-24 | NWE at SFO | SFO by 10.0 | SFO d NWE 30-13 | W | 41.5 | OVER |
| 31-Dec-23 | SFO at WAS | SFO by 14.0 | SFO d WAS 27-10 | W | 49.5 | UNDER |
| 17-Dec-23 | SFO at ARI | SFO by 12.0 | SFO d ARI 45-29 | W | 48.5 | OVER |
| 10-Dec-23 | SEA at SFO | SFO by 13.5 | SFO d SEA 28-16 | L | 45.5 | UNDER |
| 19-Nov-23 | TAM at SFO | SFO by 13.5 | SFO d TAM 27-14 | L | 41.5 | UNDER |
| 01-Oct-23 | ARI at SFO | SFO by 14.0 | SFO d ARI 35-16 | W | 43.5 | OVER |
| 21-Sep-23 | NYG at SFO | SFO by 10.5 | SFO d NYG 30-12 | W | 44.0 | UNDER |
| 08-Jan-23 | ARI at SFO | SFO by 14.0 | SFO d ARI 38-13 | W | 40.0 | OVER |
| 21-Nov-22 | SFO at ARI | SFO by 10.0 | SFO d ARI 38-10 | W | 42.5 | OVER |
Odds data through games on Feb 9.