| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 14-Dec-25 | TEN at SFO | SFO by 12.5 | SFO d TEN 37-24 | W | 44.5 | OVER |
| 29-Sep-24 | NWE at SFO | SFO by 10.0 | SFO d NWE 30-13 | W | 41.5 | OVER |
| 10-Dec-23 | SEA at SFO | SFO by 13.5 | SFO d SEA 28-16 | L | 45.5 | UNDER |
| 19-Nov-23 | TAM at SFO | SFO by 13.5 | SFO d TAM 27-14 | L | 41.5 | UNDER |
| 01-Oct-23 | ARI at SFO | SFO by 14.0 | SFO d ARI 35-16 | W | 43.5 | OVER |
| 21-Sep-23 | NYG at SFO | SFO by 10.5 | SFO d NYG 30-12 | W | 44.0 | UNDER |
| 08-Jan-23 | ARI at SFO | SFO by 14.0 | SFO d ARI 38-13 | W | 40.0 | OVER |
| 02-Jan-22 | HOU at SFO | SFO by 13.0 | SFO d HOU 23-7 | W | 44.0 | UNDER |
| 15-Dec-19 | ATL at SFO | SFO by 10.0 | ATL d SFO 29-22 | L | 49.5 | OVER |
| 02-Nov-14 | RAM at SFO | SFO by 10.0 | RAM d SFO 13-10 | L | 44.0 | UNDER |
Odds data through games on Feb 9.