| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 14-Dec-25 | NYJ at JAX | JAX by 14.0 | JAX d NYJ 48-20 | L | 40.5 | OVER |
| 23-Nov-25 | NYJ at BAL | BAL by 13.5 | BAL d NYJ 23-10 | W | 44.5 | UNDER |
| 13-Nov-25 | NYJ at NWE | NWE by 13.5 | NWE d NYJ 27-14 | W | 43.5 | UNDER |
| 29-Dec-24 | NYJ at BUF | BUF by 10.0 | BUF d NYJ 40-14 | L | 45.5 | OVER |
| 11-Dec-22 | NYJ at BUF | BUF by 10.0 | BUF d NYJ 20-12 | W | 43.0 | UNDER |
| 09-Jan-22 | NYJ at BUF | BUF by 16.0 | BUF d NYJ 27-10 | L | 42.0 | UNDER |
| 19-Dec-21 | NYJ at MIA | MIA by 10.0 | MIA d NYJ 31-24 | W | 42.0 | OVER |
| 04-Nov-21 | NYJ at IND | IND by 10.5 | IND d NYJ 45-30 | L | 46.0 | OVER |
| 26-Sep-21 | NYJ at DEN | DEN by 10.0 | DEN d NYJ 26-0 | L | 41.5 | UNDER |
| 20-Dec-20 | NYJ at RAM | RAM by 17.0 | NYJ d RAM 23-20 | W | 45.0 | UNDER |
Odds data through games on Feb 9.