| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Charlie Woerner | ATL | 1 | 1 | 1 | 1 | 08-Nov-26 CIN d ATL 34-17 |
| Charlie Woerner | ATL | 0 | 0 | 0 | 0 | 01-Nov-26 TAM d ATL 16-0 |
| Charlie Woerner | ATL | 1 | 9 | 0 | 9 | 25-Oct-26 ATL d SFO 29-20 |
| Charlie Woerner | ATL | 1 | 13 | 0 | 13 | 11-Oct-26 BAL d ATL 30-23 |
| Charlie Woerner | ATL | 0 | 0 | 0 | 0 | 05-Oct-26 ATL d NOR 45-24 |
| Charlie Woerner | ATL | 0 | 0 | 0 | 0 | 20-Sep-26 CAR d ATL 34-3 |
| Charlie Woerner | ATL | 1 | 3 | 0 | 3 | 21-Dec-25 ATL d ARI 26-19 |
| Charlie Woerner | ATL | 2 | 12 | 0 | 8 | 11-Dec-25 ATL d TAM 29-28 |
| Charlie Woerner | ATL | 3 | 24 | 0 | 18 | 23-Nov-25 ATL d NOR 24-10 |
| Charlie Woerner | ATL | 1 | 14 | 0 | 14 | 09-Nov-25 IND d ATL 31-25 |
| Charlie Woerner | ATL | 0 | 0 | 0 | 0 | 19-Oct-25 SFO d ATL 20-10 |
| Charlie Woerner | ATL | 1 | -5 | 0 | -5 | 21-Sep-25 CAR d ATL 30-0 |
| Charlie Woerner | ATL | 1 | 6 | 0 | 6 | 29-Dec-24 WAS d ATL 30-24 |
| Charlie Woerner | ATL | 0 | 0 | 0 | 0 | 22-Dec-24 ATL d NYG 34-7 |
| Charlie Woerner | ATL | 2 | 7 | 0 | 5 | 16-Dec-24 ATL d LAS 15-9 |
More Charlie Woerner Stats