| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | NYJ at BUF | BUF by 7.5 | BUF d NYJ 35-8 | L | 37.5 | OVER |
| 21-Dec-25 | NYJ at NOR | NOR by 6.5 | NOR d NYJ 29-6 | L | 40.5 | UNDER |
| 14-Dec-25 | NYJ at JAX | JAX by 14.0 | JAX d NYJ 48-20 | L | 40.5 | OVER |
| 23-Nov-25 | NYJ at BAL | BAL by 13.5 | BAL d NYJ 23-10 | W | 44.5 | UNDER |
| 13-Nov-25 | NYJ at NWE | NWE by 13.5 | NWE d NYJ 27-14 | W | 43.5 | UNDER |
| 26-Oct-25 | NYJ at CIN | CIN by 6.5 | NYJ d CIN 39-38 | W | 44.5 | OVER |
| 29-Sep-25 | NYJ at MIA | MIA by 2.5 | MIA d NYJ 27-21 | L | 44.5 | OVER |
| 21-Sep-25 | NYJ at TAM | TAM by 6.5 | TAM d NYJ 29-27 | W | 42.5 | OVER |
| 29-Dec-24 | NYJ at BUF | BUF by 10.0 | BUF d NYJ 40-14 | L | 45.5 | OVER |
| 08-Dec-24 | NYJ at MIA | MIA by 6.0 | MIA d NYJ 32-26 | P | 44.5 | OVER |
Odds data through games on Feb 9.