PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Andrei Iosivas | CIN | 1 | 22 | 0 | 22 | 29-Sep-25 DEN d CIN 28-3 |
Andrei Iosivas | CIN | 1 | 12 | 0 | 12 | 14-Sep-25 CIN d JAX 31-27 |
Andrei Iosivas | CIN | 2 | 12 | 0 | 9 | 04-Jan-25 CIN d PIT 19-17 |
Andrei Iosivas | CIN | 3 | 59 | 0 | 26 | 28-Dec-24 CIN d DEN 30-24 |
Andrei Iosivas | CIN | 3 | 53 | 1 | 32 | 22-Dec-24 CIN d CLE 24-6 |
Andrei Iosivas | CIN | 1 | 5 | 0 | 5 | 15-Dec-24 CIN d TEN 37-27 |
Andrei Iosivas | CIN | 4 | 41 | 0 | 23 | 09-Dec-24 CIN d DAL 27-20 |
Andrei Iosivas | CIN | 3 | 35 | 1 | 17 | 01-Dec-24 PIT d CIN 44-38 |
Andrei Iosivas | CIN | 3 | 46 | 0 | 27 | 17-Nov-24 LAC d CIN 34-27 |
Andrei Iosivas | CIN | 2 | 29 | 0 | 19 | 07-Nov-24 BAL d CIN 35-34 |
Andrei Iosivas | CIN | 1 | 10 | 1 | 10 | 03-Nov-24 CIN d LAS 41-24 |
Andrei Iosivas | CIN | 0 | 0 | 0 | 0 | 27-Oct-24 PHI d CIN 37-17 |
Andrei Iosivas | CIN | 0 | 0 | 0 | 0 | 20-Oct-24 CIN d CLE 21-14 |
Andrei Iosivas | CIN | 2 | 36 | 0 | 29 | 13-Oct-24 CIN d NYG 17-7 |
Andrei Iosivas | CIN | 1 | 39 | 0 | 39 | 06-Oct-24 BAL d CIN 41-38 |
More Andrei Iosivas Stats