| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 05-Jan-25 | MIA at NYJ | NYJ by 1.0 | NYJ d MIA 32-20 | W | 37.5 | OVER |
| 01-Dec-24 | SEA at NYJ | NYJ by 1.0 | SEA d NYJ 26-21 | L | 41.5 | OVER |
| 17-Nov-24 | IND at NYJ | NYJ by 3.5 | IND d NYJ 28-27 | L | 43.5 | OVER |
| 31-Oct-24 | HOU at NYJ | NYJ by 2.5 | NYJ d HOU 21-13 | W | 42.5 | UNDER |
| 29-Sep-24 | DEN at NYJ | NYJ by 7.5 | DEN d NYJ 10-9 | L | 39.5 | UNDER |
| 19-Sep-24 | NWE at NYJ | NYJ by 6.0 | NYJ d NWE 24-3 | W | 38.5 | UNDER |
| 24-Dec-23 | WAS at NYJ | NYJ by 3.0 | NYJ d WAS 30-28 | L | 37.5 | OVER |
| 22-Dec-22 | JAX at NYJ | NYJ by 2.0 | JAX d NYJ 19-3 | L | 37.0 | UNDER |
| 18-Dec-22 | DET at NYJ | NYJ by 1.5 | DET d NYJ 20-17 | L | 43.5 | UNDER |
| 27-Nov-22 | CHI at NYJ | NYJ by 7.0 | NYJ d CHI 31-10 | W | 38.0 | OVER |
Odds data through games on Feb 9.