| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 10-Jan-21 | CHI at NOR | NOR by 11.0 | NOR d CHI 21-9 | P | 48.0 | UNDER |
| 10-Nov-19 | ATL at NOR | NOR by 13.5 | ATL d NOR 26-9 | L | 51.5 | UNDER |
| 27-Oct-19 | ARI at NOR | NOR by 12.0 | NOR d ARI 31-9 | W | 48.5 | UNDER |
| 22-Nov-18 | ATL at NOR | NOR by 12.5 | NOR d ATL 31-17 | W | 61.5 | UNDER |
| 09-Sep-18 | TAM at NOR | NOR by 10.0 | TAM d NOR 48-40 | L | 49.5 | OVER |
| 17-Dec-17 | NYJ at NOR | NOR by 15.5 | NOR d NYJ 31-19 | L | 47.0 | OVER |
| 20-Sep-15 | TAM at NOR | NOR by 10.0 | TAM d NOR 26-19 | L | 47.0 | UNDER |
| 05-Oct-14 | TAM at NOR | NOR by 11.0 | NOR d TAM 37-31 | L | 47.0 | OVER |
| 29-Dec-13 | TAM at NOR | NOR by 11.5 | NOR d TAM 42-17 | W | 47.0 | OVER |
| 27-Oct-13 | BUF at NOR | NOR by 10.0 | NOR d BUF 35-17 | W | 48.0 | OVER |
Odds data through games on Feb 9.