| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 14-Dec-25 | CAR at NOR | CAR by 2.5 | NOR d CAR 20-17 | W | 40.5 | UNDER |
| 26-Oct-25 | TAM at NOR | TAM by 3.5 | TAM d NOR 23-3 | L | 46.5 | UNDER |
| 12-Oct-25 | NWE at NOR | NWE by 3.5 | NWE d NOR 25-19 | L | 45.5 | UNDER |
| 07-Sep-25 | ARI at NOR | ARI by 5.5 | ARI d NOR 20-13 | L | 42.5 | UNDER |
| 29-Dec-24 | LAS at NOR | LAS by 2.5 | LAS d NOR 25-10 | L | 37.5 | UNDER |
| 15-Dec-24 | WAS at NOR | WAS by 8.0 | WAS d NOR 20-19 | W | 44.5 | UNDER |
| 01-Dec-24 | RAM at NOR | RAM by 2.5 | RAM d NOR 21-14 | L | 49.5 | UNDER |
| 17-Nov-24 | CLE at NOR | CLE by 1.5 | NOR d CLE 35-14 | W | 44.5 | OVER |
| 10-Nov-24 | ATL at NOR | ATL by 3.5 | NOR d ATL 20-17 | W | 46.5 | UNDER |
| 17-Oct-24 | DEN at NOR | DEN by 3.0 | DEN d NOR 33-10 | L | 37.5 | OVER |
Odds data through games on Feb 9.