| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 21-Dec-25 | NYJ at NOR | NOR by 6.5 | NOR d NYJ 29-6 | W | 40.5 | UNDER |
| 23-Nov-25 | ATL at NOR | NOR by 1.5 | ATL d NOR 24-10 | L | 40.5 | UNDER |
| 05-Oct-25 | NYG at NOR | NOR by 1.5 | NOR d NYG 26-14 | W | 41.5 | UNDER |
| 14-Sep-25 | SFO at NOR | NOR by 2.5 | SFO d NOR 26-21 | L | 40.5 | OVER |
| 22-Sep-24 | PHI at NOR | NOR by 2.5 | PHI d NOR 15-12 | L | 49.5 | UNDER |
| 08-Sep-24 | CAR at NOR | NOR by 4.0 | NOR d CAR 47-10 | W | 41.5 | OVER |
| 07-Jan-24 | ATL at NOR | NOR by 3.0 | NOR d ATL 48-17 | W | 42.5 | OVER |
| 17-Dec-23 | NYG at NOR | NOR by 5.5 | NOR d NYG 24-6 | W | 39.5 | UNDER |
| 10-Dec-23 | CAR at NOR | NOR by 5.5 | NOR d CAR 28-6 | W | 39.5 | UNDER |
| 05-Nov-23 | CHI at NOR | NOR by 9.5 | NOR d CHI 24-17 | L | 41.5 | UNDER |
Odds data through games on Feb 9.