| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 28-Dec-25 | TAM at MIA | TAM by 6.0 | MIA d TAM 20-17 | W | 44.5 | UNDER |
| 21-Dec-25 | CIN at MIA | CIN by 4.5 | CIN d MIA 45-21 | L | 48.5 | OVER |
| 09-Nov-25 | BUF at MIA | BUF by 8.5 | MIA d BUF 30-13 | W | 50.5 | UNDER |
| 30-Oct-25 | BAL at MIA | BAL by 7.5 | BAL d MIA 28-6 | L | 50.5 | UNDER |
| 12-Oct-25 | LAC at MIA | LAC by 3.5 | LAC d MIA 29-27 | W | 43.5 | OVER |
| 22-Dec-24 | SFO at MIA | SFO by 2.0 | MIA d SFO 29-17 | W | 44.5 | OVER |
| 07-Jan-24 | BUF at MIA | BUF by 3.0 | BUF d MIA 21-14 | L | 48.5 | UNDER |
| 16-Oct-22 | MIN at MIA | MIN by 3.0 | MIN d MIA 24-16 | L | 45.0 | UNDER |
| 25-Sep-22 | BUF at MIA | BUF by 4.5 | MIA d BUF 21-19 | W | 53.5 | UNDER |
| 09-Jan-22 | NWE at MIA | NWE by 6.0 | MIA d NWE 33-24 | W | 40.5 | OVER |
Odds data through games on Feb 9.