| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 30-Nov-25 | NOR at MIA | MIA by 5.5 | MIA d NOR 21-17 | L | 42.5 | UNDER |
| 16-Nov-25 | WAS at MIA | MIA by 2.5 | MIA d WAS 16-13 | W | 47.5 | UNDER |
| 29-Sep-25 | NYJ at MIA | MIA by 2.5 | MIA d NYJ 27-21 | W | 44.5 | OVER |
| 14-Sep-25 | NWE at MIA | MIA by 2.5 | NWE d MIA 33-27 | L | 42.5 | OVER |
| 08-Dec-24 | NYJ at MIA | MIA by 6.0 | MIA d NYJ 32-26 | P | 44.5 | OVER |
| 24-Nov-24 | NWE at MIA | MIA by 7.5 | MIA d NWE 34-15 | W | 46.5 | OVER |
| 17-Nov-24 | LAS at MIA | MIA by 7.5 | MIA d LAS 34-19 | W | 43.5 | OVER |
| 27-Oct-24 | ARI at MIA | MIA by 4.0 | ARI d MIA 28-27 | L | 45.5 | OVER |
| 30-Sep-24 | TEN at MIA | MIA by 2.5 | TEN d MIA 31-12 | L | 36.5 | OVER |
| 12-Sep-24 | BUF at MIA | MIA by 2.5 | BUF d MIA 31-10 | L | 48.5 | UNDER |
Odds data through games on Feb 9.