| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 17-Nov-24 | JAX at DET | DET by 14.0 | DET d JAX 52-6 | L | 46.5 | OVER |
| 02-Jan-22 | JAX at NWE | NWE by 17.0 | NWE d JAX 50-10 | L | 41.5 | OVER |
| 05-Dec-21 | JAX at RAM | RAM by 13.0 | RAM d JAX 37-7 | L | 48.0 | UNDER |
| 14-Nov-21 | JAX at IND | IND by 10.0 | IND d JAX 23-17 | W | 47.5 | UNDER |
| 03-Jan-21 | JAX at IND | IND by 15.0 | IND d JAX 28-14 | W | 48.0 | UNDER |
| 20-Dec-20 | JAX at BAL | BAL by 12.5 | BAL d JAX 40-14 | L | 49.0 | OVER |
| 06-Dec-20 | JAX at MIN | MIN by 10.0 | MIN d JAX 27-24 | W | 51.5 | UNDER |
| 15-Nov-20 | JAX at GNB | GNB by 13.5 | GNB d JAX 24-20 | W | 47.0 | UNDER |
| 27-Sep-15 | JAX at NWE | NWE by 14.0 | NWE d JAX 51-17 | L | 48.5 | OVER |
| 14-Dec-14 | JAX at BAL | BAL by 14.0 | BAL d JAX 20-12 | W | 44.5 | UNDER |
Odds data through games on Feb 9.