| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Gardner Minshew | JAX | 27-39 | 295 | 3 | 1 | 45 | 29-Dec-19 JAX d IND 38-20 |
| Gardner Minshew | JAX | 17-29 | 201 | 2 | 0 | 55 | 15-Dec-19 JAX d LAS 20-16 |
| Gardner Minshew | JAX | 24-37 | 162 | 1 | 0 | 22 | 08-Dec-19 LAC d JAX 45-10 |
| Gardner Minshew | JAX | 16-27 | 147 | 1 | 1 | 30 | 01-Dec-19 TAM d JAX 28-11 |
| Gardner Minshew | JAX | 27-47 | 309 | 0 | 2 | 31 | 03-Nov-19 HOU d JAX 26-3 |
| Gardner Minshew | JAX | 22-34 | 279 | 3 | 0 | 70 | 27-Oct-19 JAX d NYJ 29-15 |
| Gardner Minshew | JAX | 15-32 | 255 | 1 | 0 | 47 | 20-Oct-19 JAX d CIN 27-17 |
| Gardner Minshew | JAX | 14-29 | 163 | 0 | 1 | 23 | 13-Oct-19 NOR d JAX 13-6 |
| Gardner Minshew | JAX | 26-44 | 374 | 2 | 0 | 37 | 06-Oct-19 CAR d JAX 34-27 |
| Gardner Minshew | JAX | 19-33 | 213 | 2 | 0 | 32 | 29-Sep-19 JAX d DEN 26-24 |
| Gardner Minshew | JAX | 20-30 | 204 | 2 | 0 | 37 | 19-Sep-19 JAX d TEN 20-7 |
| Gardner Minshew | JAX | 23-33 | 213 | 1 | 0 | 31 | 15-Sep-19 HOU d JAX 13-12 |
| Gardner Minshew | JAX | 22-25 | 275 | 2 | 1 | 69 | 08-Sep-19 KAN d JAX 40-26 |
More Gardner Minshew Stats