| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 18-Dec-22 | KAN at HOU | KAN by 14.5 | KAN d HOU 30-24 | W | 48.5 | OVER |
| 11-Dec-22 | HOU at DAL | DAL by 17.5 | DAL d HOU 27-23 | W | 44.0 | OVER |
| 27-Nov-22 | HOU at MIA | MIA by 14.0 | MIA d HOU 30-15 | L | 47.0 | UNDER |
| 03-Nov-22 | PHI at HOU | PHI by 13.5 | PHI d HOU 29-17 | W | 46.0 | PUSH |
| 18-Sep-22 | HOU at DEN | DEN by 10.0 | DEN d HOU 16-9 | W | 45.5 | UNDER |
| 09-Jan-22 | TEN at HOU | TEN by 10.5 | TEN d HOU 28-25 | W | 42.5 | OVER |
| 02-Jan-22 | HOU at SFO | SFO by 13.0 | SFO d HOU 23-7 | L | 44.0 | UNDER |
| 26-Dec-21 | LAC at HOU | LAC by 12.5 | HOU d LAC 41-29 | W | 45.5 | OVER |
| 05-Dec-21 | IND at HOU | IND by 10.0 | IND d HOU 31-0 | L | 45.5 | UNDER |
| 21-Nov-21 | HOU at TEN | TEN by 10.0 | HOU d TEN 22-13 | W | 45.0 | UNDER |
Odds data through games on Feb 9.