| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tucker Kraft | GNB | 2 | 20 | 0 | 10 | 02-Nov-25 CAR d GNB 16-13 |
| Tucker Kraft | GNB | 7 | 143 | 2 | 59 | 26-Oct-25 GNB d PIT 35-25 |
| Tucker Kraft | GNB | 5 | 58 | 1 | 22 | 19-Oct-25 GNB d ARI 27-23 |
| Tucker Kraft | GNB | 2 | 43 | 1 | 24 | 12-Oct-25 GNB d CIN 27-18 |
| Tucker Kraft | GNB | 5 | 56 | 0 | 16 | 28-Sep-25 GNB d DAL 40-40 |
| Tucker Kraft | GNB | 3 | 29 | 0 | 18 | 21-Sep-25 CLE d GNB 13-10 |
| Tucker Kraft | GNB | 6 | 124 | 1 | 57 | 11-Sep-25 GNB d WAS 27-18 |
| Tucker Kraft | GNB | 2 | 16 | 1 | 15 | 07-Sep-25 GNB d DET 27-13 |
| Tucker Kraft | GNB | 5 | 26 | 0 | 12 | 12-Jan-25 PHI d GNB 22-10 PO |
| Tucker Kraft | GNB | 4 | 36 | 0 | 20 | 05-Jan-25 CHI d GNB 24-22 |
| Tucker Kraft | GNB | 2 | 53 | 0 | 35 | 29-Dec-24 MIN d GNB 27-25 |
| Tucker Kraft | GNB | 3 | 63 | 0 | 30 | 23-Dec-24 GNB d NOR 34-0 |
| Tucker Kraft | GNB | 2 | 34 | 0 | 26 | 15-Dec-24 GNB d SEA 30-13 |
| Tucker Kraft | GNB | 3 | 41 | 1 | 21 | 05-Dec-24 DET d GNB 34-31 |
| Tucker Kraft | GNB | 6 | 78 | 0 | 17 | 28-Nov-24 GNB d MIA 30-17 |
More Tucker Kraft Stats