| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tucker Kraft | GNB | 1 | 1 | 0 | 1 | 08-Nov-26 GNB d NWE 45-27 |
| Tucker Kraft | GNB | 6 | 53 | 1 | 14 | 29-Oct-26 GNB d CAR 27-19 |
| Tucker Kraft | GNB | 4 | 48 | 1 | 22 | 25-Oct-26 DET d GNB 20-17 |
| Tucker Kraft | GNB | 5 | 37 | 0 | 14 | 18-Oct-26 GNB d DAL 23-13 |
| Tucker Kraft | GNB | 5 | 64 | 0 | 46 | 11-Oct-26 GNB d CHI 31-7 |
| Tucker Kraft | GNB | 6 | 42 | 1 | 17 | 04-Oct-26 GNB d TAM 17-14 |
| Tucker Kraft | GNB | 4 | 26 | 0 | 9 | 24-Sep-26 ATL d GNB 35-14 |
| Tucker Kraft | GNB | 2 | 15 | 0 | 10 | 20-Sep-26 GNB d NYJ 20-17 |
| Tucker Kraft | GNB | 3 | 65 | 0 | 30 | 13-Sep-26 MIN d GNB 39-22 |
| Tucker Kraft | GNB | 2 | 20 | 0 | 10 | 02-Nov-25 CAR d GNB 16-13 |
| Tucker Kraft | GNB | 7 | 143 | 2 | 59 | 26-Oct-25 GNB d PIT 35-25 |
| Tucker Kraft | GNB | 5 | 58 | 1 | 22 | 19-Oct-25 GNB d ARI 27-23 |
| Tucker Kraft | GNB | 2 | 43 | 1 | 24 | 12-Oct-25 GNB d CIN 27-18 |
| Tucker Kraft | GNB | 5 | 56 | 0 | 16 | 28-Sep-25 GNB d DAL 40-40 |
| Tucker Kraft | GNB | 3 | 29 | 0 | 18 | 21-Sep-25 CLE d GNB 13-10 |
More Tucker Kraft Stats