| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 18-Oct-26 | HOU at JAX | JAX by 2.5 | HOU d JAX 34-31 | W | 42.5 | OVER |
| 13-Sep-26 | BUF at HOU | BUF by 1.5 | BUF d HOU 36-31 | L | 44.5 | OVER |
| 18-Jan-26 | HOU at NWE | NWE by 3.0 | NWE d HOU 28-16 | L | 40.5 | OVER |
| 27-Dec-25 | HOU at LAC | LAC by 1.5 | HOU d LAC 20-16 | W | 40.5 | UNDER |
| 07-Dec-25 | HOU at KAN | KAN by 4.5 | HOU d KAN 20-10 | W | 41.5 | UNDER |
| 30-Nov-25 | HOU at IND | IND by 3.0 | HOU d IND 20-16 | W | 44.5 | UNDER |
| 20-Nov-25 | BUF at HOU | BUF by 5.5 | HOU d BUF 23-19 | W | 43.5 | UNDER |
| 09-Nov-25 | JAX at HOU | JAX by 1.5 | HOU d JAX 36-29 | W | 37.5 | OVER |
| 20-Oct-25 | HOU at SEA | SEA by 3.0 | SEA d HOU 27-19 | L | 41.5 | OVER |
| 21-Sep-25 | HOU at JAX | JAX by 1.5 | JAX d HOU 17-10 | L | 43.5 | UNDER |
Odds data through games on Nov 3.