| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 11-Dec-22 | HOU at DAL | DAL by 17.5 | DAL d HOU 27-23 | W | 44.0 | OVER |
| 27-Nov-22 | HOU at MIA | MIA by 14.0 | MIA d HOU 30-15 | L | 47.0 | UNDER |
| 18-Sep-22 | HOU at DEN | DEN by 10.0 | DEN d HOU 16-9 | W | 45.5 | UNDER |
| 02-Jan-22 | HOU at SFO | SFO by 13.0 | SFO d HOU 23-7 | L | 44.0 | UNDER |
| 21-Nov-21 | HOU at TEN | TEN by 10.0 | HOU d TEN 22-13 | W | 45.0 | UNDER |
| 24-Oct-21 | HOU at ARI | ARI by 19.0 | ARI d HOU 31-5 | L | 47.5 | UNDER |
| 17-Oct-21 | HOU at IND | IND by 10.5 | IND d HOU 31-3 | L | 43.5 | UNDER |
| 03-Oct-21 | HOU at BUF | BUF by 17.5 | BUF d HOU 40-0 | L | 47.0 | UNDER |
| 19-Sep-21 | HOU at CLE | CLE by 13.5 | CLE d HOU 31-21 | W | 48.0 | OVER |
| 12-Jan-20 | HOU at KAN | KAN by 10.0 | KAN d HOU 51-31 | L | 51.0 | OVER |
Odds data through games on Feb 9.