| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 16-Nov-25 | HOU at TEN | HOU by 5.5 | HOU d TEN 16-13 | L | 37.5 | UNDER |
| 05-Oct-25 | HOU at BAL | HOU by 1.5 | HOU d BAL 44-10 | W | 40.5 | OVER |
| 01-Dec-24 | HOU at JAX | HOU by 3.5 | HOU d JAX 23-20 | L | 44.5 | UNDER |
| 18-Nov-24 | HOU at DAL | HOU by 7.0 | HOU d DAL 34-10 | W | 41.5 | OVER |
| 13-Oct-24 | HOU at NWE | HOU by 6.5 | HOU d NWE 41-21 | W | 38.5 | OVER |
| 22-Sep-24 | HOU at MIN | HOU by 2.0 | MIN d HOU 34-7 | L | 46.5 | UNDER |
| 08-Sep-24 | HOU at IND | HOU by 3.0 | HOU d IND 29-27 | L | 48.5 | OVER |
| 06-Jan-24 | HOU at IND | HOU by 2.0 | HOU d IND 23-19 | W | 47.5 | UNDER |
| 10-Dec-23 | HOU at NYJ | HOU by 3.0 | NYJ d HOU 30-6 | L | 33.5 | OVER |
| 29-Oct-23 | HOU at CAR | HOU by 3.5 | CAR d HOU 15-13 | L | 43.5 | UNDER |
Odds data through games on Feb 9.