| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 13-Sep-26 | BUF at HOU | BUF by 1.5 | BUF d HOU 36-31 | L | 44.5 | OVER |
| 20-Nov-25 | BUF at HOU | BUF by 5.5 | HOU d BUF 23-19 | W | 43.5 | UNDER |
| 09-Nov-25 | JAX at HOU | JAX by 1.5 | HOU d JAX 36-29 | W | 37.5 | OVER |
| 11-Jan-25 | LAC at HOU | LAC by 3.0 | HOU d LAC 32-12 | W | 41.5 | OVER |
| 25-Dec-24 | BAL at HOU | BAL by 5.5 | BAL d HOU 31-2 | L | 46.5 | UNDER |
| 10-Nov-24 | DET at HOU | DET by 4.5 | DET d HOU 26-23 | W | 49.0 | PUSH |
| 13-Jan-24 | CLE at HOU | CLE by 2.5 | HOU d CLE 45-14 | W | 45.0 | OVER |
| 24-Dec-23 | CLE at HOU | CLE by 3.0 | CLE d HOU 36-22 | L | 40.0 | OVER |
| 26-Nov-23 | JAX at HOU | JAX by 1.0 | JAX d HOU 24-21 | L | 48.0 | UNDER |
| 15-Oct-23 | NOR at HOU | NOR by 2.0 | HOU d NOR 20-13 | W | 42.5 | UNDER |
Odds data through games on Nov 3.