| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 02-Nov-25 | CAR at GNB | GNB by 13.5 | CAR d GNB 16-13 | L | 43.5 | UNDER |
| 12-Oct-25 | CIN at GNB | GNB by 13.5 | GNB d CIN 27-18 | L | 44.5 | OVER |
| 23-Dec-24 | NOR at GNB | GNB by 14.0 | GNB d NOR 34-0 | W | 42.5 | UNDER |
| 18-Sep-22 | CHI at GNB | GNB by 10.0 | GNB d CHI 27-10 | W | 41.5 | UNDER |
| 02-Jan-22 | MIN at GNB | GNB by 13.0 | GNB d MIN 37-10 | W | 42.0 | OVER |
| 12-Dec-21 | CHI at GNB | GNB by 11.5 | GNB d CHI 45-30 | W | 43.0 | OVER |
| 20-Sep-21 | DET at GNB | GNB by 11.5 | GNB d DET 35-17 | W | 48.5 | OVER |
| 15-Nov-20 | JAX at GNB | GNB by 13.5 | GNB d JAX 24-20 | L | 47.0 | UNDER |
| 29-Dec-19 | GNB at DET | GNB by 13.5 | GNB d DET 23-20 | L | 44.0 | UNDER |
| 08-Dec-19 | WAS at GNB | GNB by 13.0 | GNB d WAS 20-15 | L | 42.5 | UNDER |
Odds data through games on Feb 9.