| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 21-Dec-25 | CIN at MIA | CIN by 4.5 | CIN d MIA 45-21 | W | 48.5 | OVER |
| 07-Sep-25 | CIN at CLE | CIN by 5.5 | CIN d CLE 17-16 | L | 44.5 | UNDER |
| 04-Jan-25 | CIN at PIT | CIN by 2.5 | CIN d PIT 19-17 | L | 47.5 | UNDER |
| 15-Dec-24 | CIN at TEN | CIN by 5.5 | CIN d TEN 37-27 | W | 46.5 | OVER |
| 09-Dec-24 | CIN at DAL | CIN by 5.5 | CIN d DAL 27-20 | W | 49.5 | UNDER |
| 20-Oct-24 | CIN at CLE | CIN by 5.5 | CIN d CLE 21-14 | W | 41.5 | UNDER |
| 13-Oct-24 | CIN at NYG | CIN by 3.5 | CIN d NYG 17-7 | W | 46.5 | UNDER |
| 29-Sep-24 | CIN at CAR | CIN by 4.5 | CIN d CAR 34-24 | W | 46.5 | OVER |
| 23-Dec-23 | CIN at PIT | CIN by 3.0 | PIT d CIN 34-11 | L | 38.5 | OVER |
| 08-Oct-23 | CIN at ARI | CIN by 3.0 | CIN d ARI 34-20 | W | 45.0 | OVER |
Odds data through games on Feb 9.