The Bengals are 8-2 over their last 10 games. And the Titans have authored a 1-9 mark over their last 10 games.
The Bengals have won 9 of their last 11 games, they have also won 4 of their last 5 games on the road.
The Titans have lost 9 of their last 10 games, and they have also lost 4 of their last 5 games at home.
The Bengals are 2.5 point favorites per oddsmakers. The over/under is set at 41.0.
The Bengals are guided by Joe Burrow who has thrown for 563 yards, 2 td passes with 2 interceptions this year. Joe Mixon has run for 180 yards with 1 TDs. Ja’Marr Chase has 22 catches for 211 yards and 0 TDs.
The Titans are led by Ryan Tannehill who has thrown for 548 yards, 1 td passes with 3 picks this season. Derrick Henry has run for 163 yards with 1 TDs.
The Bengals are looking up from the bottom of the AFC North. The Titans are in 2nd in the AFC South.
Joe Burrow is 2-0 as a starter against the Titans.
These two are among the worst on offense.
The Bengals enter off a victory over the Los Angeles Rams 19-16; the Titans arrive after a defeat at the hands of the Cleveland Browns 27-3.
Next week the Bengals visit the the Arizona Cardinals; the Titans travel to the Indianapolis Colts.
Game Details
• Matchup: Cincinnati Bengals (CIN) at Tennessee Titans (TEN)
• Date: October 1, 2023
• Time: 1:00PM ET
• Stadium: Nissan Stadium
• TV: FOX
• Nissan Stadium Kick-Off Weather Forecast: Clear; 82F; 53% humidity; wind: E 3 mph
TEAM STATS COMPARISON
| 2023 | LAST 10 | ||||
|---|---|---|---|---|---|
| CIN | TEN | CIN | TEN | ||
| Record | 1-2 | 1-2 | 8-2 | 1-9 | |
| Home Record | 1-1 | 1-0 | 4-1 | 1-4 | |
| Away Record | 0-1 | 0-2 | 4-1 | 0-5 | |
| Points Scored/Game | 15.3 | 15.0 | 23.6 | 15.0 | |
| Points Allowed/Game | 22.3 | 22.3 | 20.4 | 24.1 | |
| Point Differential | -21 | -22 | +32 | -91 | |
| Yards/Game | 244.3 | 240.0 | 324.5 | 282.2 | |
| Yards Allowed/Game | 352.3 | 344.7 | 351.2 | 352.2 | |
| Passing Yards/Game | 175.0 | 149.7 | 239.8 | 170.9 | |
| Passing Yards Allowed/Game | 200.7 | 275.3 | 242.0 | 282.7 | |
| Rushing Yards/Game | 69.3 | 90.3 | 84.7 | 111.3 | |
| Rushing Yards Allowed/Game | 151.7 | 69.3 | 109.2 | 69.3 | |
| First Downs/Game | 14.7 | 14.7 | 19.9 | 16.1 | |
| First Downs Allowed/Game | 20.7 | 19.0 | 19.2 | 20.3 | |
| 3rd Down Conv % | 36.2 | 27.0 | 40.0 | 34.6 | |
| Opp 3rd Down Conv % | 35.9 | 34.9 | 39.6 | 38.6 | |
| Turnover Margin | +2 | +0 | +5 | -5 | |
| Total Games | 3 | 3 | 10 | 10 | |
Cincinnati Bengals 2023 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Joe Burrow | 67-121 | 563 | 2 | 2 | 5 |
| RUSHING | ATT | YDS | TD | LNG | Joe Mixon | 45 | 180 | 1 | 22 |
| RECEIVING | REC | YDS | TD | LNG | Ja’Marr Chase | 22 | 211 | 0 | 43 |
Tennessee Titans 2023 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Ryan Tannehill | 49-83 | 548 | 1 | 3 | 13 |
| RUSHING | ATT | YDS | TD | LNG | Derrick Henry | 51 | 163 | 1 | 23 |
| RECEIVING | REC | YDS | TD | LNG | DeAndre Hopkins | 14 | 153 | 0 | 26 |
Last 10 Meetings
| DATE | TIME | RESULT | |
|---|---|---|---|
| Sun 27-Nov-22 | 1:00PM | Cincinnati Bengals d. TENNESSEE TITANS | 20-16 |
| Sun 01-Nov-20 | 1:00PM | CINCINNATI BENGALS d. Tennessee Titans | 31-20 |
| Sun 12-Nov-17 | 1:00PM | TENNESSEE TITANS d. Cincinnati Bengals | 24-20 |
| Sun 21-Sep-14 | 1:02PM | CINCINNATI BENGALS d. Tennessee Titans | 33-7 |
| Sun 06-Nov-11 | 4:05PM | Cincinnati Bengals d. TENNESSEE TITANS | 24-17 |
| Sun 14-Sep-08 | 1:02PM | Tennessee Titans d. CINCINNATI BENGALS | 24-7 |
| Sun 25-Nov-07 | 1:02PM | CINCINNATI BENGALS d. Tennessee Titans | 35-6 |
| Sun 16-Oct-05 | 1:03PM | Cincinnati Bengals d. TENNESSEE TITANS | 31-23 |
| Sun 31-Oct-04 | 1:03PM | TENNESSEE TITANS d. Cincinnati Bengals | 27-20 |
| Sun 27-Oct-02 | 1:02PM | Tennessee Titans d. CINCINNATI BENGALS | 30-24 |
Head-to-Head Stats (last 10)
| CIN | TEN | |
|---|---|---|
| Last 10 Record | 6-4 | 4-6 |
| Home Record | 3-2 | 2-3 |
| Away Record | 3-2 | 2-3 |
QB Career Comparison
| CMP-ATT | PCT | YDs | TDs | INTs | SKs | PS REC (GMs) | |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 1111-1651 | 67.3% | 12,337 | 84 | 33 | 129 | 5-2 (7) |
| Ryan Tannehill | 2963-4617 | 64.2% | 33,813 | 213 | 111 | 396 | 2-3 (5) |
Starting QB Win-Loss Trends
• Joe Burrow W-L last 20 games as a starter: 14-6
• Joe Burrow last 20 games vs. Tennessee Titans: 2-0
• Ryan Tannehill W-L last 20 games as a starter: 11-9
• Ryan Tannehill last 20 games vs. Cincinnati Bengals: 2-4
Player Trends
Game Injuries
Cincinnati Bengals:
Tennessee Titans:
Betting Odds
• Favorite: Cincinnati Bengals
• Spread: 2.5
• Over/Under: 41.0
Betting Trends
| Cincinnati Bengals | Tennessee Titans | |
|---|---|---|
| Last 5 ATS | 2-3-0 | 3-2-0 |
| Last 10 ATS | 6-4-0 | 3-6-1 |
| Last 10 ATS at Home | 4-6-0 | |
| Last 10 ATS on Road | 7-3-0 | |
| Last 10 ATS as a Favorite | 7-3-0 | |
| Last 10 ATS as a Road Favorite | 7-3-0 | |
| Last 10 ATS as an Underdog | 5-4-1 | |
| Last 10 ATS as a Home Underdog | 5-4-1 | |
| Last 10 Over-Under | 4-6-0 | 4-6-0 |
Latest Super Bowl Odds
• Cincinnati Bengals: +2000
• Tennessee Titans: +8000
Bengals vs. Titans Game Prediction
• Oddsmakers: Cincinnati Bengals d. Tennessee Titans 23-19
• GFA Model: Cincinnati Bengals d. Tennessee Titans 25-20