| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Joe Burrow | CIN | 29-39 | 236 | 3 | 1 | 21 | 04-Jan-26 CLE d CIN 20-18 |
| Joe Burrow | CIN | 24-31 | 305 | 2 | 0 | 39 | 28-Dec-25 CIN d ARI 37-14 |
| Joe Burrow | CIN | 25-32 | 309 | 4 | 0 | 36 | 21-Dec-25 CIN d MIA 45-21 |
| Joe Burrow | CIN | 25-39 | 225 | 0 | 2 | 34 | 14-Dec-25 BAL d CIN 24-0 |
| Joe Burrow | CIN | 25-36 | 284 | 4 | 2 | 37 | 07-Dec-25 BUF d CIN 39-34 |
| Joe Burrow | CIN | 24-46 | 261 | 2 | 0 | 43 | 27-Nov-25 CIN d BAL 32-14 |
| Joe Burrow | CIN | 7-13 | 76 | 1 | 0 | 25 | 14-Sep-25 CIN d JAX 31-27 |
| Joe Burrow | CIN | 14-23 | 113 | 1 | 0 | 20 | 07-Sep-25 CIN d CLE 17-16 |
| Joe Burrow | CIN | 37-46 | 277 | 1 | 1 | 19 | 04-Jan-25 CIN d PIT 19-17 |
| Joe Burrow | CIN | 39-49 | 412 | 3 | 0 | 38 | 28-Dec-24 CIN d DEN 30-24 |
| Joe Burrow | CIN | 23-30 | 252 | 3 | 0 | 32 | 22-Dec-24 CIN d CLE 24-6 |
| Joe Burrow | CIN | 26-37 | 271 | 3 | 2 | 38 | 15-Dec-24 CIN d TEN 37-27 |
| Joe Burrow | CIN | 33-44 | 369 | 3 | 1 | 40 | 09-Dec-24 CIN d DAL 27-20 |
| Joe Burrow | CIN | 28-38 | 309 | 3 | 1 | 49 | 01-Dec-24 PIT d CIN 44-38 |
| Joe Burrow | CIN | 28-50 | 356 | 3 | 0 | 42 | 17-Nov-24 LAC d CIN 34-27 |
More Joe Burrow Stats