| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Joe Mixon | HOU | 18 | 88 | 1 | 13 | 18-Jan-25 KAN d HOU 23-14 PO |
| Joe Mixon | HOU | 25 | 106 | 1 | 17 | 11-Jan-25 HOU d LAC 32-12 PO |
| Joe Mixon | HOU | 5 | 23 | 0 | 10 | 05-Jan-25 HOU d TEN 23-14 |
| Joe Mixon | HOU | 9 | 26 | 0 | 8 | 25-Dec-24 BAL d HOU 31-2 |
| Joe Mixon | HOU | 14 | 57 | 0 | 22 | 21-Dec-24 KAN d HOU 27-19 |
| Joe Mixon | HOU | 12 | 23 | 0 | 5 | 15-Dec-24 HOU d MIA 20-12 |
| Joe Mixon | HOU | 20 | 101 | 1 | 30 | 01-Dec-24 HOU d JAX 23-20 |
| Joe Mixon | HOU | 14 | 22 | 0 | 8 | 24-Nov-24 TEN d HOU 32-27 |
| Joe Mixon | HOU | 20 | 109 | 3 | 45 | 18-Nov-24 HOU d DAL 34-10 |
| Joe Mixon | HOU | 25 | 46 | 1 | 8 | 10-Nov-24 DET d HOU 26-23 |
| Joe Mixon | HOU | 24 | 106 | 1 | 29 | 31-Oct-24 NYJ d HOU 21-13 |
| Joe Mixon | HOU | 25 | 102 | 1 | 21 | 27-Oct-24 HOU d IND 23-20 |
| Joe Mixon | HOU | 25 | 115 | 2 | 32 | 20-Oct-24 GNB d HOU 24-22 |
| Joe Mixon | HOU | 13 | 102 | 1 | 59 | 13-Oct-24 HOU d NWE 41-21 |
| Joe Mixon | HOU | 9 | 25 | 0 | 16 | 15-Sep-24 HOU d CHI 19-13 |
More Joe Mixon Stats