According to the latest lines, the Browns are favored by 2.5 points. The over/under is set at 39.0.
The Ravens are paced by Lamar Jackson who has thrown for 608 yards, 2 td passes with 1 interceptions this season. Lamar Jackson has rushed for 193 yards with 2 TDs. Zay Flowers has 21 catches for 188 yards and 0 TDs.
The Browns are anchored by Deshaun Watson who has thrown for 678 yards, 4 td passes with 2 interceptions this year. Nick Chubb has rushed for 170 yards with 0 TDs. Amari Cooper has 17 catches for 243 yards and 1 TDs.
The Ravens lead the AFC North. The Browns are the team to beat in the AFC North.
Lamar Jackson is 6-2 as a starter against the Browns.
Both squads are among the leaders on the defensive side of the ball at present in the NFL.
The Ravens enter the game off a defeat against the Indianapolis Colts 22-19; the Browns arrive after a postive performance against the Tennessee Titans 27-3.
Next week the Ravens travel to the the Pittsburgh Steelers and the Browns have a bye next week.
Game Details
• Matchup: Baltimore Ravens (BAL) at Cleveland Browns (CLE)
• Date: October 1, 2023
• Time: 1:00PM ET
• Stadium: FirstEnergy Stadium
• TV: CBS
• FirstEnergy Stadium Kick-Off Weather Forecast: Clear; 74F; 65% humidity; wind: N 7 mph
TEAM STATS COMPARISON
| 2023 | LAST 10 | ||||
|---|---|---|---|---|---|
| BAL | CLE | BAL | CLE | ||
| Record | 2-1 | 2-1 | 5-5 | 6-4 | |
| Home Record | 1-1 | 2-0 | 3-2 | 4-1 | |
| Away Record | 1-0 | 0-1 | 2-3 | 2-3 | |
| Points Scored/Game | 23.7 | 24.3 | 17.3 | 19.4 | |
| Points Allowed/Game | 18.3 | 10.7 | 17.1 | 14.4 | |
| Point Differential | +16 | +41 | +2 | +50 | |
| Yards/Game | 348.0 | 366.3 | 330.2 | 325.4 | |
| Yards Allowed/Game | 292.3 | 163.7 | 302.8 | 262.3 | |
| Passing Yards/Game | 190.0 | 205.7 | 161.6 | 179.1 | |
| Passing Yards Allowed/Game | 200.0 | 111.7 | 189.6 | 152.3 | |
| Rushing Yards/Game | 158.0 | 160.7 | 144.6 | 146.3 | |
| Rushing Yards Allowed/Game | 92.3 | 52.0 | 78.1 | 110.4 | |
| First Downs/Game | 21.3 | 21.3 | 17.8 | 18.6 | |
| First Downs Allowed/Game | 18.7 | 7.0 | 16.0 | 14.7 | |
| 3rd Down Conv % | 51.1 | 34.9 | 42.4 | 34.5 | |
| Opp 3rd Down Conv % | 45.5 | 19.5 | 37.9 | 33.3 | |
| Turnover Margin | -2 | -5 | -7 | +0 | |
| Total Games | 3 | 3 | 10 | 10 | |
Baltimore Ravens 2023 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Lamar Jackson | 63-86 | 608 | 2 | 1 | 8 |
| RUSHING | ATT | YDS | TD | LNG | Lamar Jackson | 32 | 193 | 2 | 16 |
| RECEIVING | REC | YDS | TD | LNG | Zay Flowers | 21 | 188 | 0 | 52 |
Cleveland Browns 2023 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Deshaun Watson | 65-102 | 678 | 4 | 2 | 12 |
| RUSHING | ATT | YDS | TD | LNG | Nick Chubb | 28 | 170 | 0 | 20 |
| RECEIVING | REC | YDS | TD | LNG | Amari Cooper | 17 | 243 | 1 | 43 |
Last 10 Meetings
| DATE | TIME | RESULT | |
|---|---|---|---|
| Sat 17-Dec-22 | 4:30PM | CLEVELAND BROWNS d. Baltimore Ravens | 13-3 |
| Sun 23-Oct-22 | 1:00PM | BALTIMORE RAVENS d. Cleveland Browns | 23-20 |
| Sun 12-Dec-21 | 1:00PM | CLEVELAND BROWNS d. Baltimore Ravens | 24-22 |
| Sun 28-Nov-21 | 8:20PM | BALTIMORE RAVENS d. Cleveland Browns | 16-10 |
| Mon 14-Dec-20 | 8:15PM | Baltimore Ravens d. CLEVELAND BROWNS | 47-42 |
| Sun 13-Sep-20 | 1:00PM | BALTIMORE RAVENS d. Cleveland Browns | 38-6 |
| Sun 22-Dec-19 | 1:00PM | Baltimore Ravens d. CLEVELAND BROWNS | 31-15 |
| Sun 29-Sep-19 | 1:00PM | Cleveland Browns d. BALTIMORE RAVENS | 40-25 |
| Sun 30-Dec-18 | 4:25PM | BALTIMORE RAVENS d. Cleveland Browns | 26-24 |
| Sun 07-Oct-18 | 1:00PM | CLEVELAND BROWNS d. Baltimore Ravens | 12-9 |
Head-to-Head Stats (last 10)
| BAL | CLE | |
|---|---|---|
| Last 10 Record | 6-4 | 4-6 |
| Home Record | 4-1 | 3-2 |
| Away Record | 2-3 | 1-4 |
QB Career Comparison
| CMP-ATT | PCT | YDs | TDs | INTs | SKs | PS REC (GMs) | |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 1118-1741 | 64.2% | 12,817 | 103 | 39 | 140 | 1-3 (4) |
| Deshaun Watson | 1350-2020 | 66.8% | 16,319 | 115 | 43 | 206 | 1-2 (3) |
Starting QB Win-Loss Trends
• Lamar Jackson W-L last 20 games as a starter: 12-8
• Lamar Jackson last 20 games vs. Cleveland Browns: 6-2
• Deshaun Watson W-L last 20 games as a starter: 8-12
• Deshaun Watson last 20 games vs. Baltimore Ravens: 1-2
Player Trends
• Deshaun Watson has 5 straight games with at least one passing TD
Game Injuries
Baltimore Ravens:
Cleveland Browns:
Betting Odds
• Favorite: Cleveland Browns
• Spread: 2.5
• Over/Under: 39.0
Betting Trends
| Baltimore Ravens | Cleveland Browns | |
|---|---|---|
| Last 5 ATS | 3-2-0 | 3-2-0 |
| Last 10 ATS | 5-5-0 | 6-4-0 |
| Last 10 ATS at Home | 6-4-0 | |
| Last 10 ATS on Road | 6-4-0 | |
| Last 10 ATS as a Favorite | 5-5-0 | |
| Last 10 ATS as a Home Favorite | 3-7-0 | |
| Last 10 ATS as an Underdog | 6-3-1 | |
| Last 10 ATS as a Road Underdog | 6-4-0 | |
| Last 10 Over-Under | 3-7-0 | 2-8-0 |
Latest Super Bowl Odds
• Baltimore Ravens: +1800
• Cleveland Browns: +2200
Ravens vs. Browns Game Prediction
• Oddsmakers: Cleveland Browns d. Baltimore Ravens 22-18
• GFA Model: Cleveland Browns d. Baltimore Ravens 24-18