PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Lamar Jackson | BAL | 14-20 | 147 | 1 | 1 | 24 | 28-Sep-25 KAN d BAL 37-20 |
Lamar Jackson | BAL | 21-27 | 288 | 3 | 0 | 37 | 22-Sep-25 DET d BAL 38-30 |
Lamar Jackson | BAL | 19-29 | 225 | 4 | 0 | 41 | 14-Sep-25 BAL d CLE 41-17 |
Lamar Jackson | BAL | 14-19 | 209 | 2 | 0 | 39 | 07-Sep-25 BUF d BAL 41-40 |
Lamar Jackson | BAL | 18-25 | 254 | 2 | 1 | 42 | 19-Jan-25 BUF d BAL 27-25 PO |
Lamar Jackson | BAL | 16-21 | 175 | 2 | 0 | 25 | 11-Jan-25 BAL d PIT 28-14 PO |
Lamar Jackson | BAL | 16-32 | 217 | 2 | 0 | 30 | 04-Jan-25 BAL d CLE 35-10 |
Lamar Jackson | BAL | 10-15 | 168 | 2 | 0 | 67 | 25-Dec-24 BAL d HOU 31-2 |
Lamar Jackson | BAL | 15-23 | 207 | 3 | 1 | 49 | 21-Dec-24 BAL d PIT 34-17 |
Lamar Jackson | BAL | 21-25 | 290 | 5 | 0 | 49 | 15-Dec-24 BAL d NYG 35-14 |
Lamar Jackson | BAL | 23-36 | 237 | 2 | 0 | 40 | 01-Dec-24 PHI d BAL 24-19 |
Lamar Jackson | BAL | 16-22 | 177 | 2 | 0 | 40 | 25-Nov-24 BAL d LAC 30-23 |
Lamar Jackson | BAL | 16-33 | 207 | 1 | 1 | 42 | 17-Nov-24 PIT d BAL 18-16 |
Lamar Jackson | BAL | 25-33 | 290 | 4 | 0 | 84 | 07-Nov-24 BAL d CIN 35-34 |
Lamar Jackson | BAL | 16-19 | 280 | 3 | 0 | 53 | 03-Nov-24 BAL d DEN 41-10 |
More Lamar Jackson Stats