| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Zay Flowers | BAL | 4 | 138 | 2 | 64 | 04-Jan-26 PIT d BAL 26-24 |
| Zay Flowers | BAL | 4 | 30 | 1 | 13 | 27-Dec-25 BAL d GNB 41-24 |
| Zay Flowers | BAL | 7 | 84 | 0 | 19 | 21-Dec-25 NWE d BAL 28-24 |
| Zay Flowers | BAL | 3 | 68 | 1 | 28 | 14-Dec-25 BAL d CIN 24-0 |
| Zay Flowers | BAL | 8 | 124 | 0 | 35 | 07-Dec-25 PIT d BAL 27-22 |
| Zay Flowers | BAL | 2 | 6 | 0 | 5 | 27-Nov-25 CIN d BAL 32-14 |
| Zay Flowers | BAL | 5 | 58 | 0 | 20 | 23-Nov-25 BAL d NYJ 23-10 |
| Zay Flowers | BAL | 3 | 78 | 0 | 45 | 16-Nov-25 BAL d CLE 23-16 |
| Zay Flowers | BAL | 4 | 75 | 0 | 27 | 09-Nov-25 BAL d MIN 27-19 |
| Zay Flowers | BAL | 5 | 64 | 0 | 39 | 30-Oct-25 BAL d MIA 28-6 |
| Zay Flowers | BAL | 7 | 63 | 0 | 20 | 26-Oct-25 BAL d CHI 30-16 |
| Zay Flowers | BAL | 6 | 46 | 0 | 18 | 12-Oct-25 RAM d BAL 17-3 |
| Zay Flowers | BAL | 5 | 72 | 0 | 56 | 05-Oct-25 HOU d BAL 44-10 |
| Zay Flowers | BAL | 7 | 74 | 0 | 21 | 28-Sep-25 KAN d BAL 37-20 |
| Zay Flowers | BAL | 2 | 13 | 0 | 7 | 22-Sep-25 DET d BAL 38-30 |
More Zay Flowers Stats