The Falcons are 3-7 over their last 10 games.
The Falcons have lost their last 3 games, they have also lost their last 3 games on the road.
The Eagles have lost 5 of their last 7 games, and they have also won 8 of their last 10 games at home.
In the betting odds, the Eagles are 6.0 point favorites. The over/under currently sits at 46.5. The Falcons are 3-7-0 against the spread. And Eagles are 2-7-1 in their last 10 against the spread.
The Falcons are paced by Kirk Cousins who has thrown for 155 yards, 1 td passes with 2 interceptions this season. Bijan Robinson has rumbled for 68 yards with 0 TDs.
The Eagles are led by Jalen Hurts who has thrown for 278 yards, 2 td passes with 2 picks this season. Saquon Barkley has rumbled for 109 yards with 2 TDs. A.J. Brown has 5 receptions for 119 yards and 1 TDs.
The Falcons are in 3rd in the NFC South. The Eagles are the team to beat in the NFC East.
Jalen Hurts is 1-0 against the Falcons as a starter. The Eagles are 7-3 in their recent night games.
The Falcons enter the game off a defeat against the Pittsburgh Steelers 18-10. The Eagles come into the game off a postive performance in a win over the Green Bay Packers 34-29.
Next week the Falcons host the the New Orleans Saints, and the Eagles visit the Tampa Bay Buccaneers.
Game Details
• Matchup: Atlanta Falcons (ATL) at Philadelphia Eagles (PHI)
• Date: September 16, 2024
• Time: 8:15PM ET
• Stadium: Lincoln Financial Field
• TV: ESPN
• Lincoln Financial Field Kick-Off Weather Forecast: Clouds; 73F; 65% humidity; wind: E 9 mph
Team Stats Comparison
2024 | LAST 10 | ||||
---|---|---|---|---|---|
ATL | PHI | ATL | PHI | ||
Record | 0-1 | 1-0 | 3-7 | 5-5 | |
Home Record | 0-1 | 1-0 | 2-3 | 4-2 | |
Away Record | 0-0 | 0-0 | 1-4 | 1-3 | |
Points Scored/Game | 10.0 | 34.0 | 19.3 | 24.3 | |
Points Allowed/Game | 18.0 | 29.0 | 23.0 | 28.5 | |
Point Differential | -8 | +5 | -37 | -42 | |
Yards/Game | 226.0 | 410.0 | 318.0 | 333.5 | |
Yards Allowed/Game | 270.0 | 414.0 | 335.5 | 396.4 | |
Passing Yards/Game | 137.0 | 266.0 | 194.2 | 177.2 | |
Passing Yards Allowed/Game | 133.0 | 251.0 | 202.5 | 225.7 | |
Rushing Yards/Game | 89.0 | 144.0 | 123.8 | 123.0 | |
Rushing Yards Allowed/Game | 137.0 | 163.0 | 133.0 | 125.1 | |
First Downs/Game | 15.0 | 25.0 | 18.0 | 18.9 | |
First Downs Allowed/Game | 16.0 | 19.0 | 19.7 | 20.6 | |
3rd Down Conv % | 22.2 | 28.6 | 40.5 | 42.9 | |
Opp 3rd Down Conv % | 47.1 | 27.3 | 35.4 | 45.1 | |
Turnover Margin | -3 | -2 | -8 | -9 | |
Total Games | 1 | 1 | 10 | 10 |
Atlanta Falcons 2024 Leaders
PASSING | C-A | YDS | TD | INT | SK | |
Kirk Cousins | 16-26 | 155 | 1 | 2 | 2 |
RUSHING | ATT | YDS | TD | LNG |
Bijan Robinson | 18 | 68 | 0 | 13 |
RECEIVING | REC | YDS | TD | LNG |
Ray-Ray McCloud | 4 | 52 | 0 | 20 |
Philadelphia Eagles 2024 Leaders
PASSING | C-A | YDS | TD | INT | SK | |
Jalen Hurts | 20-34 | 278 | 2 | 2 | 2 |
RUSHING | ATT | YDS | TD | LNG |
Saquon Barkley | 24 | 109 | 2 | 34 |
RECEIVING | REC | YDS | TD | LNG |
A.J. Brown | 5 | 119 | 1 | 67 |
Last 10 Meetings
DATE | TIME | RESULT | |
---|---|---|---|
Sun 12-Sep-21 | 1:00PM | Philadelphia Eagles d. ATLANTA FALCONS | 32-6 |
Sun 15-Sep-19 | 8:20PM | ATLANTA FALCONS d. Philadelphia Eagles | 24-20 |
Thu 06-Sep-18 | 8:20PM | PHILADELPHIA EAGLES d. Atlanta Falcons | 18-12 |
Sun 13-Nov-16 | 1:00PM | PHILADELPHIA EAGLES d. Atlanta Falcons | 24-15 |
Mon 14-Sep-15 | 7:10PM | ATLANTA FALCONS d. Philadelphia Eagles | 26-24 |
Sun 28-Oct-12 | 1:03PM | Atlanta Falcons d. PHILADELPHIA EAGLES | 30-17 |
Sun 18-Sep-11 | 8:30PM | ATLANTA FALCONS d. Philadelphia Eagles | 35-31 |
Sun 17-Oct-10 | 1:02PM | PHILADELPHIA EAGLES d. Atlanta Falcons | 31-17 |
Sun 06-Dec-09 | 1:03PM | Philadelphia Eagles d. ATLANTA FALCONS | 34-7 |
Sun 26-Oct-08 | 1:02PM | PHILADELPHIA EAGLES d. Atlanta Falcons | 27-14 |
Head-to-Head Stats (last 10)
ATL | PHI | |
---|---|---|
Last 10 Record | 4-6 | 6-4 |
Home Record | 3-2 | 4-1 |
Away Record | 1-4 | 2-3 |
QB Career Comparison
CMP-ATT | PCT | YDs | TDs | INTs | SKs | PS REC (GMs) | |
---|---|---|---|---|---|---|---|
Kirk Cousins | 3481-5203 | 66.9% | 39,626 | 271 | 112 | 306 | 1-3 (4) |
Jalen Hurts | 1020-1612 | 63.3% | 12,042 | 69 | 36 | 115 | 2-3 (5) |
Starting QB Win-Loss Trends
• Kirk Cousins W-L last 20 games as a starter: 12-8
• Kirk Cousins last 20 games vs. Philadelphia Eagles: 6-5
• Jalen Hurts W-L last 20 games as a starter: 14-6
• Jalen Hurts last 20 games vs. Atlanta Falcons: 1-0
Player Trends
• Kirk Cousins has 16 straight games with at least one passing TD
• Jalen Hurts has 5 straight games with at least one passing interception
• Jalen Hurts has 6 straight games with a turnover
Primetime Night Game Stats and Trends
• In their 10 last night games, the Atlanta Falcons are 4-6
• Recently, the Atlanta Falcons are 1-4 on the road at night
• Atlanta Falcons QB Kirk Cousins is 14-19 as a starter at night
• In their 10 last night games, the Philadelphia Eagles are 7-3
• Recently, the Philadelphia Eagles are 3-2 at home at night
• Philadelphia Eagles QB Jalen Hurts is 10-6 as a starter at night
Game Injuries
Atlanta Falcons: ; Nate Landman (LB) Calf – Out; Antonio Hamilton (CB) Groin – Out
Philadelphia Eagles: A.J. Brown (WR) Hamstring – Questionable; Johnny Wilson (WR) Hamstring – Questionable
Betting Odds
• Favorite: Philadelphia Eagles
• Spread: 6.0
• Over/Under: 46.5
Betting Trends
Atlanta Falcons | Philadelphia Eagles | |
---|---|---|
Last 5 ATS | 1-4-0 | 1-4-0 |
Last 10 ATS | 3-7-0 | 2-7-1 |
Last 10 ATS at Home | 3-5-2 | |
Last 10 ATS on Road | 2-8-0 | |
Last 10 ATS as a Favorite | 3-5-2 | |
Last 10 ATS as a Home Favorite | 4-4-2 | |
Last 10 ATS as an Underdog | 3-7-0 | |
Last 10 ATS as a Road Underdog | 4-6-0 | |
Last 10 Over-Under | 5-5-0 | 5-5-0 |
Latest Super Bowl Odds
• Atlanta Falcons: +2800
• Philadelphia Eagles: +1700
Falcons vs. Eagles Game Prediction
• Oddsmakers: Philadelphia Eagles d. Atlanta Falcons 27-21
• GFA Model: Philadelphia Eagles d. Atlanta Falcons 33-21