| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jalen Hurts | PHI | 15-20 | 179 | 4 | 0 | 40 | 26-Oct-25 PHI d NYG 38-20 |
| Jalen Hurts | PHI | 19-23 | 326 | 3 | 0 | 79 | 19-Oct-25 PHI d MIN 28-22 |
| Jalen Hurts | PHI | 24-33 | 283 | 1 | 1 | 36 | 09-Oct-25 NYG d PHI 34-17 |
| Jalen Hurts | PHI | 23-38 | 280 | 2 | 0 | 52 | 05-Oct-25 DEN d PHI 21-17 |
| Jalen Hurts | PHI | 15-24 | 130 | 2 | 0 | 22 | 28-Sep-25 PHI d TAM 31-25 |
| Jalen Hurts | PHI | 21-32 | 226 | 3 | 0 | 38 | 21-Sep-25 PHI d RAM 33-26 |
| Jalen Hurts | PHI | 15-22 | 101 | 0 | 0 | 28 | 14-Sep-25 PHI d KAN 20-17 |
| Jalen Hurts | PHI | 19-23 | 152 | 0 | 0 | 51 | 04-Sep-25 PHI d DAL 24-20 |
| Jalen Hurts | PHI | 17-22 | 221 | 2 | 1 | 46 | 09-Feb-25 PHI d KAN 40-22 PO |
| Jalen Hurts | PHI | 20-28 | 246 | 1 | 0 | 31 | 26-Jan-25 PHI d WAS 55-23 PO |
| Jalen Hurts | PHI | 15-20 | 128 | 0 | 0 | 31 | 19-Jan-25 PHI d RAM 28-22 PO |
| Jalen Hurts | PHI | 13-21 | 131 | 2 | 0 | 28 | 12-Jan-25 PHI d GNB 22-10 PO |
| Jalen Hurts | PHI | 1-4 | 11 | 0 | 0 | 11 | 22-Dec-24 WAS d PHI 36-33 |
| Jalen Hurts | PHI | 25-32 | 290 | 2 | 0 | 22 | 15-Dec-24 PHI d PIT 27-13 |
| Jalen Hurts | PHI | 14-21 | 108 | 2 | 0 | 27 | 08-Dec-24 PHI d CAR 22-16 |
More Jalen Hurts Stats