TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Baltimore Ravens | 983 | 530/453 | 51.5/48.5 |
| Buffalo Bills | 1090 | 576/514 | 50.9/49.1 |
| Green Bay Packers | 1049 | 536/513 | 49.6/50.4 |
| Washington Commanders | 1002 | 510/492 | 49.0/51.0 |
| Seattle Seahawks | 1047 | 532/515 | 49.4/50.7 |
| New York Giants | 1080 | 541/539 | 47.8/52.3 |
| New England Patriots | 1068 | 531/537 | 47.5/52.5 |
| Philadelphia Eagles | 1039 | 512/527 | 47.6/52.4 |
| Miami Dolphins | 974 | 464/510 | 46.0/54.0 |
| New York Jets | 1005 | 476/529 | 44.4/55.6 |
| Atlanta Falcons | 1094 | 514/580 | 45.9/54.2 |
| Jacksonville Jaguars | 1124 | 526/598 | 45.1/54.9 |
| Carolina Panthers | 1028 | 481/547 | 45.2/54.8 |
| Chicago Bears | 1139 | 531/608 | 45.7/54.3 |
| Tampa Bay Buccaneers | 1089 | 505/584 | 44.7/55.3 |
| San Francisco 49ers | 1127 | 518/609 | 44.9/55.2 |
| Minnesota Vikings | 945 | 433/512 | 42.9/57.1 |
| Los Angeles Chargers | 1097 | 499/598 | 43.1/56.9 |
| Houston Texans | 1111 | 498/613 | 43.5/56.5 |
| Indianapolis Colts | 1043 | 465/578 | 43.3/56.7 |
| Los Angeles Rams | 1151 | 504/647 | 42.9/57.1 |
| Cleveland Browns | 1040 | 452/588 | 41.3/58.7 |
| Dallas Cowboys | 1145 | 497/648 | 42.2/57.8 |
| Pittsburgh Steelers | 1038 | 450/588 | 42.1/57.9 |
| Detroit Lions | 1078 | 465/613 | 41.6/58.5 |
| Denver Broncos | 1123 | 479/644 | 41.7/58.3 |
| Las Vegas Raiders | 956 | 406/550 | 39.8/60.2 |
| Kansas City Chiefs | 1053 | 445/608 | 40.3/59.7 |
| New Orleans Saints | 1101 | 460/641 | 39.9/60.1 |
| Tennessee Titans | 1016 | 418/598 | 38.9/61.1 |
| Cincinnati Bengals | 1080 | 407/673 | 36.4/63.6 |
| Arizona Cardinals | 1069 | 389/680 | 34.4/65.6 |
Note: Regular season only.