TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Seattle Seahawks | 504 | 272/232 | 52.9/47.1 |
| Philadelphia Eagles | 493 | 252/241 | 48.7/51.4 |
| Buffalo Bills | 547 | 278/269 | 49.0/51.0 |
| Baltimore Ravens | 481 | 244/237 | 48.2/51.8 |
| New York Jets | 502 | 254/248 | 47.4/52.6 |
| New England Patriots | 577 | 289/288 | 47.2/52.8 |
| Washington Commanders | 553 | 275/278 | 47.5/52.5 |
| Carolina Panthers | 598 | 292/306 | 47.1/52.9 |
| Detroit Lions | 536 | 260/276 | 46.9/53.1 |
| Green Bay Packers | 541 | 255/286 | 46.0/54.1 |
| New York Giants | 608 | 285/323 | 44.6/55.4 |
| Chicago Bears | 562 | 263/299 | 45.7/54.3 |
| Indianapolis Colts | 598 | 274/324 | 44.3/55.7 |
| Atlanta Falcons | 539 | 241/298 | 43.6/56.4 |
| Los Angeles Rams | 559 | 248/311 | 43.3/56.7 |
| Las Vegas Raiders | 484 | 214/270 | 41.9/58.1 |
| Jacksonville Jaguars | 564 | 248/316 | 42.0/58.0 |
| Kansas City Chiefs | 561 | 245/316 | 42.4/57.6 |
| Denver Broncos | 620 | 270/350 | 42.8/57.2 |
| San Francisco 49ers | 632 | 270/362 | 41.5/58.5 |
| Miami Dolphins | 539 | 229/310 | 41.0/59.0 |
| Houston Texans | 557 | 236/321 | 40.8/59.2 |
| Los Angeles Chargers | 626 | 264/362 | 40.0/60.0 |
| Pittsburgh Steelers | 477 | 201/276 | 40.6/59.4 |
| New Orleans Saints | 592 | 249/343 | 40.5/59.5 |
| Tampa Bay Buccaneers | 537 | 225/312 | 40.5/59.5 |
| Arizona Cardinals | 545 | 227/318 | 39.2/60.8 |
| Minnesota Vikings | 486 | 200/286 | 38.5/61.5 |
| Dallas Cowboys | 565 | 227/338 | 39.1/60.9 |
| Cleveland Browns | 556 | 222/334 | 38.1/61.9 |
| Tennessee Titans | 478 | 183/295 | 35.5/64.5 |
| Cincinnati Bengals | 502 | 169/333 | 32.3/67.8 |
Note: Regular season only.