TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Philadelphia Eagles | 1069 | 621/448 | 55.8/44.3 |
| Baltimore Ravens | 1031 | 554/477 | 52.5/47.5 |
| Green Bay Packers | 1005 | 526/479 | 51.2/48.8 |
| Pittsburgh Steelers | 1032 | 533/499 | 49.3/50.7 |
| Washington Commanders | 1051 | 526/525 | 47.8/52.2 |
| Detroit Lions | 1085 | 534/551 | 47.8/52.2 |
| Indianapolis Colts | 1009 | 496/513 | 47.7/52.4 |
| Buffalo Bills | 1011 | 491/520 | 47.9/52.1 |
| Los Angeles Chargers | 973 | 463/510 | 45.5/54.5 |
| Atlanta Falcons | 1054 | 495/559 | 45.6/54.4 |
| San Francisco 49ers | 990 | 457/533 | 44.5/55.5 |
| Arizona Cardinals | 1006 | 463/543 | 44.7/55.3 |
| Tennessee Titans | 980 | 450/530 | 43.6/56.4 |
| Tampa Bay Buccaneers | 1054 | 483/571 | 44.2/55.9 |
| New England Patriots | 976 | 446/530 | 43.4/56.6 |
| Minnesota Vikings | 1005 | 457/548 | 43.4/56.6 |
| Denver Broncos | 1031 | 461/570 | 43.7/56.3 |
| New Orleans Saints | 995 | 444/551 | 43.0/57.0 |
| Los Angeles Rams | 1009 | 450/559 | 43.3/56.7 |
| Chicago Bears | 998 | 432/566 | 40.6/59.4 |
| Houston Texans | 1004 | 434/570 | 41.0/59.0 |
| Jacksonville Jaguars | 960 | 414/546 | 41.7/58.3 |
| Miami Dolphins | 1039 | 448/591 | 41.4/58.6 |
| Kansas City Chiefs | 1050 | 450/600 | 41.3/58.8 |
| Carolina Panthers | 957 | 410/547 | 41.3/58.7 |
| New York Giants | 1015 | 424/591 | 39.9/60.1 |
| Dallas Cowboys | 1066 | 429/637 | 38.9/61.1 |
| Seattle Seahawks | 976 | 383/593 | 37.2/62.8 |
| Las Vegas Raiders | 1015 | 380/635 | 35.7/64.3 |
| New York Jets | 970 | 363/607 | 35.9/64.1 |
| Cleveland Browns | 1052 | 391/661 | 35.0/65.0 |
| Cincinnati Bengals | 1032 | 380/652 | 35.2/64.8 |
Note: Regular season only.