TEAM | PLAYS | RU/PA | RU %/ PA % |
---|---|---|---|
Baltimore Ravens | 1035 | 541/494 | 50.3/49.7 |
Chicago Bears | 981 | 503/478 | 49.0/51.0 |
San Francisco 49ers | 883 | 440/443 | 48.1/51.9 |
Atlanta Falcons | 1052 | 522/530 | 47.8/52.2 |
Philadelphia Eagles | 943 | 465/478 | 47.6/52.4 |
Pittsburgh Steelers | 993 | 487/506 | 47.3/52.7 |
Tennessee Titans | 938 | 444/494 | 44.3/55.7 |
Denver Broncos | 964 | 451/513 | 44.4/55.6 |
New York Giants | 909 | 425/484 | 43.2/56.8 |
Buffalo Bills | 1037 | 483/554 | 45.6/54.4 |
Arizona Cardinals | 960 | 446/514 | 44.6/55.4 |
Cleveland Browns | 1075 | 495/580 | 44.3/55.7 |
Indianapolis Colts | 1053 | 479/574 | 43.8/56.2 |
Los Angeles Rams | 998 | 452/546 | 43.8/56.2 |
Detroit Lions | 1106 | 500/606 | 44.0/56.0 |
Miami Dolphins | 968 | 437/531 | 43.9/56.1 |
New Orleans Saints | 1086 | 480/606 | 42.8/57.2 |
Green Bay Packers | 961 | 416/545 | 42.1/57.9 |
Tampa Bay Buccaneers | 950 | 411/539 | 41.6/58.4 |
Carolina Panthers | 1031 | 445/586 | 40.6/59.4 |
Dallas Cowboys | 1016 | 438/578 | 41.6/58.4 |
Las Vegas Raiders | 908 | 390/518 | 41.5/58.6 |
Houston Texans | 1036 | 444/592 | 41.0/59.0 |
New England Patriots | 919 | 392/527 | 40.6/59.4 |
Jacksonville Jaguars | 1009 | 428/581 | 40.9/59.1 |
New York Jets | 934 | 372/562 | 37.4/62.7 |
Seattle Seahawks | 908 | 359/549 | 38.0/62.0 |
Los Angeles Chargers | 1002 | 394/608 | 37.8/62.2 |
Kansas City Chiefs | 929 | 357/572 | 37.5/62.5 |
Minnesota Vikings | 1024 | 393/631 | 36.7/63.3 |
Cincinnati Bengals | 928 | 352/576 | 36.1/63.9 |
Washington Commanders | 926 | 331/595 | 33.6/66.4 |
Note: Regular season only.