| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tyrell Shavers | BUF | 1 | 14 | 0 | 14 | 31-Dec- d - |
| Tyrell Shavers | BUF | 2 | 36 | 0 | 32 | 28-Dec-25 PHI d BUF 13-12 |
| Tyrell Shavers | BUF | 1 | 21 | 0 | 21 | 21-Dec-25 BUF d CLE 23-20 |
| Tyrell Shavers | BUF | 1 | 16 | 0 | 16 | 07-Dec-25 BUF d CIN 39-34 |
| Tyrell Shavers | BUF | 4 | 90 | 1 | 43 | 16-Nov-25 BUF d TAM 44-32 |
| Tyrell Shavers | BUF | 1 | 24 | 0 | 24 | 09-Nov-25 MIA d BUF 30-13 |
| Tyrell Shavers | BUF | 1 | 7 | 0 | 7 | 02-Nov-25 BUF d KAN 28-21 |
| Tyrell Shavers | BUF | 3 | 27 | 0 | 10 | 13-Oct-25 ATL d BUF 24-14 |
| Tyrell Shavers | BUF | 0 | 0 | 0 | 0 | 05-Oct-25 NWE d BUF 23-20 |
| Tyrell Shavers | BUF | 2 | 24 | 0 | 17 | 18-Sep-25 BUF d MIA 31-21 |
| Tyrell Shavers | BUF | 0 | 0 | 0 | 0 | 14-Sep-25 BUF d NYJ 30-10 |
| Tyrell Shavers | BUF | 1 | 69 | 1 | 69 | 29-Dec-24 BUF d NYJ 40-14 |
More Tyrell Shavers Stats