TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Baltimore Ravens | 961 | 555/406 | 55.9/44.1 |
| New England Patriots | 942 | 502/440 | 51.3/48.7 |
| Tennessee Titans | 1006 | 521/485 | 50.5/49.5 |
| Cleveland Browns | 996 | 495/501 | 48.4/51.6 |
| New Orleans Saints | 1016 | 494/522 | 47.3/52.7 |
| Minnesota Vikings | 984 | 468/516 | 45.8/54.3 |
| Green Bay Packers | 969 | 443/526 | 44.8/55.3 |
| Arizona Cardinals | 1054 | 479/575 | 44.2/55.8 |
| Indianapolis Colts | 1011 | 459/552 | 44.5/55.5 |
| Las Vegas Raiders | 1008 | 457/551 | 44.1/55.9 |
| New York Jets | 905 | 406/499 | 42.8/57.2 |
| Los Angeles Rams | 1063 | 473/590 | 43.5/56.5 |
| Denver Broncos | 998 | 442/556 | 42.9/57.1 |
| New York Giants | 916 | 399/517 | 41.3/58.7 |
| San Francisco 49ers | 1007 | 437/570 | 41.8/58.2 |
| Miami Dolphins | 987 | 428/559 | 41.9/58.1 |
| Los Angeles Chargers | 1093 | 466/627 | 41.4/58.7 |
| Carolina Panthers | 957 | 407/550 | 41.0/59.0 |
| Seattle Seahawks | 974 | 411/563 | 40.2/59.8 |
| Cincinnati Bengals | 992 | 411/581 | 39.5/60.5 |
| Buffalo Bills | 1007 | 411/596 | 39.8/60.3 |
| Philadelphia Eagles | 1001 | 403/598 | 37.8/62.2 |
| Dallas Cowboys | 1069 | 430/639 | 38.6/61.4 |
| Washington Commanders | 1001 | 400/601 | 38.1/61.9 |
| Atlanta Falcons | 1037 | 409/628 | 37.9/62.1 |
| Chicago Bears | 1007 | 393/614 | 37.7/62.3 |
| Kansas City Chiefs | 1033 | 403/630 | 38.1/61.9 |
| Detroit Lions | 949 | 367/582 | 37.0/63.0 |
| Houston Texans | 890 | 344/546 | 36.6/63.4 |
| Tampa Bay Buccaneers | 995 | 369/626 | 36.3/63.7 |
| Pittsburgh Steelers | 1029 | 373/656 | 35.8/64.2 |
| Jacksonville Jaguars | 953 | 337/616 | 33.8/66.2 |
Note: Regular season only.