TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Baltimore Ravens | 1036 | 596/440 | 56.0/44.0 |
| San Francisco 49ers | 976 | 498/478 | 49.2/50.8 |
| Minnesota Vikings | 942 | 476/466 | 49.1/50.9 |
| Tennessee Titans | 893 | 445/448 | 46.9/53.1 |
| Seattle Seahawks | 998 | 481/517 | 46.0/54.0 |
| Indianapolis Colts | 984 | 471/513 | 46.4/53.6 |
| Buffalo Bills | 978 | 465/513 | 45.7/54.3 |
| Las Vegas Raiders | 960 | 437/523 | 44.2/55.8 |
| Houston Texans | 968 | 434/534 | 42.7/57.3 |
| Denver Broncos | 913 | 409/504 | 42.9/57.1 |
| Pittsburgh Steelers | 905 | 395/510 | 42.2/57.8 |
| Dallas Cowboys | 1046 | 449/597 | 42.0/58.0 |
| Washington Commanders | 835 | 356/479 | 40.2/59.8 |
| Philadelphia Eagles | 1067 | 454/613 | 41.1/58.9 |
| New York Jets | 904 | 383/521 | 40.1/59.9 |
| Cleveland Browns | 932 | 393/539 | 40.4/59.6 |
| New England Patriots | 1067 | 447/620 | 40.8/59.2 |
| Green Bay Packers | 984 | 411/573 | 40.3/59.7 |
| Arizona Cardinals | 950 | 396/554 | 39.6/60.4 |
| Detroit Lions | 978 | 407/571 | 39.9/60.1 |
| New Orleans Saints | 986 | 405/581 | 40.1/59.9 |
| Chicago Bears | 975 | 395/580 | 38.7/61.3 |
| Jacksonville Jaguars | 978 | 389/589 | 38.1/61.9 |
| Kansas City Chiefs | 951 | 375/576 | 38.4/61.6 |
| Tampa Bay Buccaneers | 1039 | 409/630 | 37.7/62.3 |
| Los Angeles Rams | 1033 | 401/632 | 38.0/62.0 |
| Cincinnati Bengals | 1001 | 385/616 | 36.7/63.3 |
| Los Angeles Chargers | 963 | 366/597 | 36.7/63.3 |
| Carolina Panthers | 1019 | 386/633 | 35.8/64.2 |
| New York Giants | 969 | 362/607 | 35.8/64.2 |
| Miami Dolphins | 964 | 349/615 | 34.2/65.9 |
| Atlanta Falcons | 1046 | 362/684 | 33.0/67.0 |
Note: Regular season only.