TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Seattle Seahawks | 961 | 534/427 | 52.8/47.2 |
| Tennessee Titans | 893 | 456/437 | 48.5/51.5 |
| Baltimore Ravens | 1103 | 547/556 | 48.2/51.8 |
| Buffalo Bills | 967 | 468/499 | 46.4/53.6 |
| Houston Texans | 978 | 472/506 | 45.4/54.6 |
| Chicago Bears | 980 | 468/512 | 46.2/53.8 |
| New Orleans Saints | 990 | 471/519 | 46.6/53.4 |
| Dallas Cowboys | 966 | 439/527 | 43.0/57.1 |
| New England Patriots | 1052 | 478/574 | 44.6/55.5 |
| Miami Dolphins | 826 | 371/455 | 42.3/57.7 |
| Washington Commanders | 923 | 414/509 | 42.8/57.2 |
| Los Angeles Rams | 1027 | 459/568 | 43.3/56.7 |
| San Francisco 49ers | 955 | 423/532 | 42.2/57.8 |
| New York Jets | 934 | 410/524 | 42.2/57.8 |
| Los Angeles Chargers | 911 | 399/512 | 42.2/57.8 |
| Jacksonville Jaguars | 952 | 416/536 | 41.4/58.6 |
| Carolina Panthers | 979 | 416/563 | 41.2/58.9 |
| Arizona Cardinals | 850 | 355/495 | 39.4/60.6 |
| Cleveland Browns | 985 | 411/574 | 40.2/59.8 |
| Detroit Lions | 978 | 404/574 | 39.7/60.4 |
| Las Vegas Raiders | 943 | 387/556 | 38.9/61.1 |
| Denver Broncos | 981 | 393/588 | 38.7/61.3 |
| Philadelphia Eagles | 997 | 398/599 | 38.4/61.6 |
| Kansas City Chiefs | 970 | 387/583 | 38.9/61.1 |
| Cincinnati Bengals | 901 | 359/542 | 38.3/61.7 |
| Indianapolis Colts | 1052 | 408/644 | 38.1/61.9 |
| Tampa Bay Buccaneers | 1014 | 389/625 | 36.9/63.1 |
| New York Giants | 937 | 354/583 | 36.0/64.0 |
| Minnesota Vikings | 963 | 357/606 | 35.6/64.4 |
| Atlanta Falcons | 968 | 351/617 | 34.8/65.3 |
| Green Bay Packers | 973 | 333/640 | 32.5/67.5 |
| Pittsburgh Steelers | 1034 | 345/689 | 32.6/67.4 |
Note: Regular season only.