TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Buffalo Bills | 963 | 487/476 | 48.2/51.8 |
| Jacksonville Jaguars | 1054 | 527/527 | 48.9/51.1 |
| Carolina Panthers | 991 | 490/501 | 47.8/52.2 |
| Dallas Cowboys | 973 | 480/493 | 47.8/52.2 |
| Minnesota Vikings | 1028 | 501/527 | 47.5/52.5 |
| Indianapolis Colts | 938 | 451/487 | 45.4/54.6 |
| Tennessee Titans | 939 | 443/496 | 45.5/54.5 |
| Chicago Bears | 895 | 422/473 | 45.2/54.8 |
| Los Angeles Rams | 972 | 454/518 | 45.4/54.6 |
| Houston Texans | 973 | 448/525 | 43.6/56.4 |
| Philadelphia Eagles | 1037 | 473/564 | 44.1/55.9 |
| New York Jets | 937 | 427/510 | 43.4/56.6 |
| New Orleans Saints | 980 | 444/536 | 44.4/55.6 |
| Atlanta Falcons | 960 | 430/530 | 43.7/56.3 |
| Baltimore Ravens | 1027 | 460/567 | 43.6/56.4 |
| Denver Broncos | 1023 | 457/566 | 42.5/57.5 |
| New England Patriots | 1035 | 448/587 | 41.9/58.1 |
| Kansas City Chiefs | 948 | 405/543 | 41.1/58.9 |
| Washington Commanders | 941 | 401/540 | 40.8/59.2 |
| Pittsburgh Steelers | 1027 | 437/590 | 41.6/58.4 |
| Cincinnati Bengals | 887 | 377/510 | 40.7/59.3 |
| Seattle Seahawks | 964 | 409/555 | 40.6/59.4 |
| Los Angeles Chargers | 1002 | 419/583 | 41.1/58.9 |
| Green Bay Packers | 948 | 386/562 | 38.6/61.4 |
| Arizona Cardinals | 1008 | 410/598 | 38.7/61.3 |
| San Francisco 49ers | 1015 | 408/607 | 38.6/61.4 |
| Cleveland Browns | 958 | 384/574 | 38.1/61.9 |
| Las Vegas Raiders | 928 | 370/558 | 38.9/61.1 |
| New York Giants | 1002 | 394/608 | 38.0/62.0 |
| Tampa Bay Buccaneers | 995 | 390/605 | 37.7/62.3 |
| Detroit Lions | 933 | 363/570 | 37.0/63.0 |
| Miami Dolphins | 962 | 360/602 | 36.2/63.8 |
Note: Regular season only.