TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Buffalo Bills | 966 | 492/474 | 48.6/51.4 |
| Dallas Cowboys | 982 | 499/483 | 49.4/50.6 |
| Tennessee Titans | 980 | 476/504 | 47.2/52.8 |
| San Francisco 49ers | 949 | 458/491 | 46.0/54.0 |
| New England Patriots | 1032 | 482/550 | 45.6/54.4 |
| Miami Dolphins | 883 | 406/477 | 44.5/55.5 |
| Carolina Panthers | 1016 | 453/563 | 43.1/56.9 |
| Cincinnati Bengals | 1009 | 446/563 | 42.5/57.5 |
| Atlanta Falcons | 958 | 421/537 | 42.3/57.7 |
| Tampa Bay Buccaneers | 1031 | 453/578 | 42.5/57.5 |
| Houston Texans | 1039 | 456/583 | 42.6/57.4 |
| New York Jets | 968 | 418/550 | 41.7/58.3 |
| Kansas City Chiefs | 958 | 412/546 | 41.6/58.4 |
| Las Vegas Raiders | 1030 | 434/596 | 41.4/58.6 |
| Denver Broncos | 980 | 410/570 | 40.2/59.8 |
| Philadelphia Eagles | 1047 | 438/609 | 40.6/59.4 |
| Seattle Seahawks | 970 | 403/567 | 39.8/60.2 |
| Indianapolis Colts | 993 | 409/584 | 39.4/60.6 |
| Los Angeles Rams | 911 | 375/536 | 39.1/60.9 |
| Los Angeles Chargers | 978 | 398/580 | 39.3/60.8 |
| Pittsburgh Steelers | 1005 | 409/596 | 39.9/60.1 |
| Chicago Bears | 939 | 380/559 | 39.3/60.7 |
| New York Giants | 996 | 398/598 | 39.1/60.9 |
| Minnesota Vikings | 968 | 380/588 | 37.8/62.2 |
| Jacksonville Jaguars | 1018 | 392/626 | 37.3/62.7 |
| Washington Commanders | 986 | 379/607 | 37.6/62.4 |
| Arizona Cardinals | 1045 | 399/646 | 36.7/63.3 |
| Cleveland Browns | 917 | 350/567 | 35.6/64.4 |
| Green Bay Packers | 994 | 374/620 | 36.4/63.7 |
| New Orleans Saints | 1078 | 404/674 | 36.6/63.4 |
| Detroit Lions | 944 | 350/594 | 35.7/64.3 |
| Baltimore Ravens | 1046 | 367/679 | 34.0/66.0 |
Note: Regular season only.