TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Seattle Seahawks | 920 | 491/429 | 51.2/48.8 |
| Houston Texans | 1036 | 551/485 | 51.9/48.1 |
| Dallas Cowboys | 984 | 508/476 | 50.1/49.9 |
| New York Jets | 1005 | 507/498 | 48.2/51.8 |
| Cincinnati Bengals | 928 | 463/465 | 48.8/51.2 |
| Cleveland Browns | 979 | 477/502 | 47.2/52.8 |
| San Francisco 49ers | 898 | 437/461 | 46.1/54.0 |
| Kansas City Chiefs | 913 | 420/493 | 43.7/56.3 |
| Carolina Panthers | 967 | 438/529 | 43.5/56.6 |
| Baltimore Ravens | 1002 | 448/554 | 43.9/56.1 |
| Minnesota Vikings | 930 | 413/517 | 42.1/57.9 |
| Los Angeles Rams | 854 | 376/478 | 41.9/58.1 |
| Green Bay Packers | 910 | 397/513 | 42.3/57.7 |
| Philadelphia Eagles | 1095 | 474/621 | 42.1/57.9 |
| New York Giants | 1056 | 449/607 | 41.3/58.7 |
| Washington Commanders | 948 | 401/547 | 39.9/60.1 |
| Denver Broncos | 977 | 409/568 | 41.2/58.8 |
| New England Patriots | 1047 | 438/609 | 40.8/59.2 |
| Pittsburgh Steelers | 978 | 405/573 | 40.1/59.9 |
| Arizona Cardinals | 900 | 372/528 | 40.2/59.8 |
| Buffalo Bills | 981 | 402/579 | 39.4/60.6 |
| Tennessee Titans | 869 | 356/513 | 38.7/61.3 |
| Los Angeles Chargers | 972 | 398/574 | 39.4/60.6 |
| Miami Dolphins | 994 | 399/595 | 38.4/61.6 |
| Tampa Bay Buccaneers | 884 | 353/531 | 37.7/62.3 |
| Detroit Lions | 936 | 373/563 | 38.1/61.9 |
| Jacksonville Jaguars | 917 | 360/557 | 36.4/63.6 |
| Indianapolis Colts | 1076 | 415/661 | 37.6/62.4 |
| New Orleans Saints | 1065 | 406/659 | 37.1/62.9 |
| Atlanta Falcons | 941 | 356/585 | 36.9/63.2 |
| Chicago Bears | 964 | 355/609 | 35.3/64.7 |
| Las Vegas Raiders | 912 | 319/593 | 34.0/66.0 |
Note: Regular season only.