TEAM | PLAYS | RU/PA | RU %/ PA % |
---|---|---|---|
Seattle Seahawks | 929 | 509/420 | 52.3/47.7 |
San Francisco 49ers | 922 | 505/417 | 52.6/47.5 |
Buffalo Bills | 1068 | 546/522 | 48.9/51.1 |
New York Jets | 973 | 493/480 | 48.3/51.7 |
Carolina Panthers | 956 | 483/473 | 48.4/51.7 |
Philadelphia Eagles | 1008 | 500/508 | 47.4/52.6 |
Los Angeles Chargers | 1030 | 486/544 | 45.9/54.2 |
Tennessee Titans | 995 | 462/533 | 44.8/55.2 |
Las Vegas Raiders | 956 | 437/519 | 43.7/56.3 |
Los Angeles Rams | 932 | 426/506 | 44.0/56.0 |
Cincinnati Bengals | 1068 | 481/587 | 43.9/56.2 |
Tampa Bay Buccaneers | 934 | 420/514 | 42.8/57.2 |
Kansas City Chiefs | 988 | 442/546 | 43.0/57.1 |
Green Bay Packers | 1029 | 459/570 | 42.7/57.3 |
Minnesota Vikings | 969 | 423/546 | 41.8/58.2 |
New England Patriots | 1098 | 470/628 | 41.3/58.7 |
Washington Commanders | 1064 | 453/611 | 40.9/59.1 |
Arizona Cardinals | 996 | 422/574 | 40.7/59.3 |
Indianapolis Colts | 991 | 409/582 | 40.0/60.0 |
Detroit Lions | 1079 | 445/634 | 40.4/59.6 |
Chicago Bears | 983 | 404/579 | 39.9/60.1 |
Baltimore Ravens | 1042 | 423/619 | 38.8/61.2 |
Denver Broncos | 1136 | 461/675 | 39.9/60.1 |
Pittsburgh Steelers | 980 | 394/586 | 38.5/61.5 |
New York Giants | 948 | 381/567 | 38.6/61.4 |
Houston Texans | 1047 | 414/633 | 38.0/62.0 |
Jacksonville Jaguars | 970 | 378/592 | 37.1/62.9 |
New Orleans Saints | 1042 | 391/651 | 36.2/63.8 |
Miami Dolphins | 943 | 349/594 | 34.9/65.1 |
Dallas Cowboys | 922 | 336/586 | 35.1/64.9 |
Cleveland Browns | 1029 | 348/681 | 32.3/67.7 |
Atlanta Falcons | 980 | 321/659 | 31.4/68.7 |
Note: Regular season only.