TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Seattle Seahawks | 941 | 536/405 | 55.0/45.0 |
| Washington Commanders | 961 | 519/442 | 52.2/47.8 |
| San Francisco 49ers | 928 | 492/436 | 50.8/49.2 |
| Kansas City Chiefs | 975 | 500/475 | 49.3/50.7 |
| Minnesota Vikings | 969 | 486/483 | 48.6/51.5 |
| New York Jets | 987 | 494/493 | 47.8/52.2 |
| Chicago Bears | 955 | 470/485 | 47.1/53.0 |
| Carolina Panthers | 952 | 462/490 | 46.8/53.2 |
| Houston Texans | 1062 | 508/554 | 46.6/53.4 |
| Miami Dolphins | 944 | 440/504 | 44.9/55.2 |
| Buffalo Bills | 953 | 442/511 | 45.0/55.0 |
| Denver Broncos | 1069 | 481/588 | 44.1/55.9 |
| New England Patriots | 1164 | 523/641 | 43.9/56.1 |
| Cincinnati Bengals | 970 | 430/540 | 42.3/57.7 |
| Baltimore Ravens | 1004 | 444/560 | 42.6/57.4 |
| Los Angeles Chargers | 939 | 411/528 | 41.6/58.4 |
| Green Bay Packers | 991 | 433/558 | 41.6/58.5 |
| New York Giants | 948 | 409/539 | 42.3/57.8 |
| Los Angeles Rams | 967 | 410/557 | 40.9/59.1 |
| Tampa Bay Buccaneers | 982 | 416/566 | 41.3/58.7 |
| Pittsburgh Steelers | 986 | 412/574 | 40.3/59.7 |
| Indianapolis Colts | 1068 | 440/628 | 39.7/60.3 |
| Tennessee Titans | 918 | 378/540 | 39.5/60.5 |
| Cleveland Browns | 962 | 396/566 | 39.7/60.3 |
| Philadelphia Eagles | 1031 | 413/618 | 38.3/61.7 |
| Atlanta Falcons | 993 | 378/615 | 37.0/63.0 |
| Jacksonville Jaguars | 944 | 358/586 | 36.0/64.0 |
| Las Vegas Raiders | 1005 | 376/629 | 36.4/63.6 |
| Arizona Cardinals | 960 | 352/608 | 34.6/65.4 |
| New Orleans Saints | 1041 | 370/671 | 34.7/65.3 |
| Dallas Cowboys | 1013 | 355/658 | 33.8/66.2 |
| Detroit Lions | 1131 | 391/740 | 33.7/66.3 |
Note: Regular season only.