TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Kansas City Chiefs | 1031 | 556/475 | 52.3/47.7 |
| Jacksonville Jaguars | 981 | 512/469 | 50.3/49.8 |
| Las Vegas Raiders | 995 | 504/491 | 48.5/51.5 |
| New York Jets | 1059 | 534/525 | 49.1/50.9 |
| Baltimore Ravens | 978 | 487/491 | 47.8/52.2 |
| Pittsburgh Steelers | 950 | 471/479 | 47.4/52.6 |
| New England Patriots | 961 | 454/507 | 46.0/54.0 |
| New York Giants | 1019 | 480/539 | 46.4/53.6 |
| Chicago Bears | 880 | 414/466 | 44.2/55.8 |
| Carolina Panthers | 912 | 428/484 | 44.5/55.5 |
| Minnesota Vikings | 946 | 441/505 | 44.9/55.1 |
| Tampa Bay Buccaneers | 925 | 431/494 | 45.1/54.9 |
| Cleveland Browns | 891 | 413/478 | 44.6/55.5 |
| Atlanta Falcons | 1074 | 497/577 | 45.3/54.7 |
| Tennessee Titans | 880 | 406/474 | 44.8/55.2 |
| Los Angeles Chargers | 1001 | 457/544 | 44.0/56.0 |
| San Francisco 49ers | 901 | 401/500 | 42.4/57.6 |
| Miami Dolphins | 1002 | 445/557 | 42.8/57.2 |
| Green Bay Packers | 962 | 421/541 | 42.1/57.9 |
| Buffalo Bills | 920 | 401/519 | 42.0/58.0 |
| Philadelphia Eagles | 989 | 428/561 | 41.2/58.8 |
| Dallas Cowboys | 1004 | 428/576 | 41.4/58.7 |
| Houston Texans | 997 | 423/574 | 41.1/58.9 |
| Los Angeles Rams | 1019 | 429/590 | 40.7/59.3 |
| Cincinnati Bengals | 1018 | 428/590 | 40.9/59.1 |
| Seattle Seahawks | 929 | 385/544 | 39.9/60.1 |
| Denver Broncos | 978 | 398/580 | 39.1/60.9 |
| Detroit Lions | 1037 | 404/633 | 38.0/62.0 |
| Washington Commanders | 956 | 351/605 | 35.0/65.0 |
| Indianapolis Colts | 1072 | 393/679 | 36.1/63.9 |
| New Orleans Saints | 1041 | 380/661 | 35.6/64.4 |
| Arizona Cardinals | 881 | 320/561 | 34.4/65.6 |
Note: Regular season only.