TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Baltimore Ravens | 1025 | 592/433 | 56.0/44.1 |
| Atlanta Falcons | 994 | 560/434 | 55.4/44.6 |
| Carolina Panthers | 918 | 504/414 | 53.7/46.3 |
| Minnesota Vikings | 971 | 519/452 | 51.2/48.8 |
| Tennessee Titans | 961 | 508/453 | 52.2/47.8 |
| Las Vegas Raiders | 880 | 459/421 | 50.0/50.1 |
| New York Giants | 993 | 502/491 | 49.2/50.8 |
| New England Patriots | 1050 | 514/536 | 46.8/53.2 |
| Washington Commanders | 988 | 478/510 | 46.6/53.4 |
| Buffalo Bills | 918 | 439/479 | 45.9/54.1 |
| Miami Dolphins | 940 | 449/491 | 46.5/53.5 |
| Pittsburgh Steelers | 966 | 459/507 | 45.2/54.8 |
| Los Angeles Chargers | 899 | 421/478 | 45.6/54.4 |
| Seattle Seahawks | 891 | 417/474 | 45.0/55.0 |
| Cleveland Browns | 897 | 409/488 | 44.4/55.6 |
| Cincinnati Bengals | 933 | 420/513 | 42.7/57.3 |
| Chicago Bears | 962 | 433/529 | 43.7/56.3 |
| Green Bay Packers | 978 | 437/541 | 43.2/56.8 |
| Tampa Bay Buccaneers | 1013 | 451/562 | 43.2/56.8 |
| Los Angeles Rams | 937 | 417/520 | 42.5/57.5 |
| New York Jets | 951 | 422/529 | 43.0/57.0 |
| Jacksonville Jaguars | 963 | 426/537 | 42.4/57.6 |
| San Francisco 49ers | 906 | 397/509 | 41.3/58.7 |
| Houston Texans | 987 | 432/555 | 42.4/57.6 |
| Dallas Cowboys | 949 | 401/548 | 40.9/59.1 |
| Philadelphia Eagles | 1033 | 427/606 | 40.4/59.6 |
| Kansas City Chiefs | 920 | 379/541 | 39.6/60.4 |
| Detroit Lions | 861 | 352/509 | 38.6/61.5 |
| Indianapolis Colts | 955 | 370/585 | 38.2/61.8 |
| New Orleans Saints | 1034 | 398/636 | 38.0/62.0 |
| Denver Broncos | 1007 | 387/620 | 38.0/62.0 |
| Arizona Cardinals | 970 | 340/630 | 34.1/65.9 |
Note: Regular season only.