TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Tennessee Titans | 1007 | 543/464 | 52.4/47.6 |
| Pittsburgh Steelers | 953 | 511/442 | 51.1/48.9 |
| Minnesota Vikings | 926 | 494/432 | 51.2/48.8 |
| Las Vegas Raiders | 959 | 508/451 | 50.8/49.2 |
| Jacksonville Jaguars | 991 | 522/469 | 51.1/48.9 |
| Los Angeles Chargers | 956 | 485/471 | 49.5/50.5 |
| Buffalo Bills | 893 | 448/445 | 48.8/51.3 |
| Washington Commanders | 1023 | 498/525 | 47.3/52.7 |
| Tampa Bay Buccaneers | 939 | 449/490 | 46.1/54.0 |
| Carolina Panthers | 956 | 451/505 | 45.6/54.4 |
| New York Jets | 958 | 446/512 | 44.1/55.9 |
| New York Giants | 1013 | 469/544 | 45.1/55.0 |
| Denver Broncos | 944 | 429/515 | 44.0/56.1 |
| Indianapolis Colts | 997 | 446/551 | 43.7/56.3 |
| Cleveland Browns | 985 | 440/545 | 43.8/56.2 |
| Baltimore Ravens | 1003 | 446/557 | 42.8/57.2 |
| Dallas Cowboys | 950 | 419/531 | 43.0/57.0 |
| Houston Texans | 946 | 417/529 | 43.1/56.9 |
| New England Patriots | 1037 | 451/586 | 42.6/57.4 |
| Chicago Bears | 992 | 423/569 | 40.9/59.1 |
| Philadelphia Eagles | 998 | 421/577 | 40.2/59.8 |
| Seattle Seahawks | 1020 | 430/590 | 40.7/59.3 |
| Cincinnati Bengals | 991 | 416/575 | 41.3/58.7 |
| Los Angeles Rams | 978 | 404/574 | 39.4/60.6 |
| Miami Dolphins | 947 | 389/558 | 39.3/60.7 |
| San Francisco 49ers | 870 | 357/513 | 38.6/61.4 |
| Atlanta Falcons | 940 | 385/555 | 39.0/61.0 |
| Arizona Cardinals | 992 | 402/590 | 39.6/60.4 |
| Kansas City Chiefs | 946 | 383/563 | 38.3/61.7 |
| Green Bay Packers | 966 | 388/578 | 39.4/60.6 |
| New Orleans Saints | 1044 | 392/652 | 37.0/63.0 |
| Detroit Lions | 911 | 324/587 | 33.6/66.4 |
Note: Regular season only.